Today: Dry and cold conditions this morning are creating some frosty spots on area roadways. A storm system will miss Southern Oregon and Northern California today, and more dry weather will be in place for the first day of March. High clouds, however, will increase through the day leaving most of the region under mostly sunny to partly cloudy skies. Parts of northern Curry County could even observe mostly cloudy skies this afternoon. It will be a fairly warm day with above average temperatures climbing into the low 60s in our westside valleys, upper 50s in Siskiyou County, with low 50s on the coast and east of the Cascades. Winds will turn breezy this afternoon east of the Cascades and through parts of Siskiyou County, where gusts could reach 30 MPH out of the south.
Tonight: Dry conditions will be maintained through the overnight hours. It will be another cold and frosty night in Southern Oregon and Northern California with low temperatures falling into the low to mid 30s west of the Cascades with low to mid 20s east of the Cascades. Patchy areas of fog and freezing fog may develop through parts of our region tonight, so use caution if driving through valley locations.
Extended: Through midweek, we'll stay dry with more warm and above average temperatures. Overall, we should enjoy plenty of sunshine too. Clouds will increase Thursday for the coast ahead of a likely change in our weather pattern. A storm system will likely impact our region Friday into Saturday. The exact timing is still in question, but it's looking like a safe bet that rain will arrive at the coast on Friday and could spread inland by Friday evening. The chances for rain and higher elevation snow will continue through next weekend. Temperatures will also cool down for next weekend. We'll keep you posted as the forecast evolves for later this weekend into next weekend.
Stay updated on the StormWatch 12 forecast on-air and online.
Time | Temp | Feels Like | Conditions | Precip | Humidity | Wind | |
---|---|---|---|---|---|---|---|
5 PM | ![]() | 60° | 60° | P Cloudy | 1% | 32% | ESE at 4mph |
6 PM | ![]() | 56° | 56° | P Cloudy | 1% | 36% | S at 4mph |
7 PM | ![]() | 51° | 50° | P Cloudy | 1% | 46% | SSW at 4mph |
8 PM | ![]() | 49° | 47° | P Cloudy | 1% | 50% | SSW at 4mph |
9 PM | ![]() | 46° | 45° | Clear | 1% | 53% | SSW at 3mph |
10 PM | ![]() | 44° | 44° | Clear | 2% | 57% | SSW at 3mph |
11 PM | ![]() | 43° | 43° | Clear | 4% | 60% | SSW at 3mph |
12 AM | ![]() | 41° | 41° | Clear | 4% | 63% | SSE at 2mph |
1 AM | ![]() | 40° | 40° | Clear | 4% | 67% | S at 3mph |
2 AM | ![]() | 39° | 39° | Clear | 4% | 69% | S at 2mph |
3 AM | ![]() | 37° | 37° | Clear | 4% | 69% | SE at 2mph |
4 AM | ![]() | 37° | 37° | Clear | 4% | 69% | ESE at 2mph |
5 AM | ![]() | 36° | 36° | Clear | 4% | 68% | SE at 2mph |
6 AM | ![]() | 36° | 36° | Clear | 4% | 70% | SSE at 2mph |
7 AM | ![]() | 36° | 36° | Sunny | 4% | 70% | SSE at 2mph |
8 AM | ![]() | 39° | 39° | Sunny | 2% | 67% | SE at 2mph |
9 AM | ![]() | 43° | 43° | Sunny | 1% | 61% | NNE at 1mph |
10 AM | ![]() | 48° | 48° | Sunny | 0% | 54% | NNE at 2mph |
11 AM | ![]() | 52° | 52° | Sunny | 0% | 48% | N at 3mph |
12 PM | ![]() | 55° | 55° | Sunny | 0% | 43% | N at 3mph |
1 PM | ![]() | 58° | 58° | Sunny | 0% | 39% | N at 4mph |
2 PM | ![]() | 60° | 60° | Sunny | 0% | 35% | NNW at 4mph |
3 PM | ![]() | 61° | 61° | Sunny | 0% | 33% | N at 4mph |
4 PM | ![]() | 62° | 62° | Sunny | 0% | 32% | N at 5mph |
5 PM | ![]() | 60° | 60° | Sunny | 0% | 34% | NNW at 4mph |
6 PM | ![]() | 55° | 55° | Sunny | 1% | 40% | NNW at 3mph |
7 PM | ![]() | 52° | 51° | Clear | 2% | 48% | SSW at 4mph |
8 PM | ![]() | 50° | 49° | Clear | 2% | 51% | SW at 4mph |
9 PM | ![]() | 47° | 47° | Clear | 3% | 56% | WSW at 3mph |
10 PM | ![]() | 45° | 45° | Clear | 3% | 62% | WNW at 2mph |
11 PM | ![]() | 43° | 43° | Clear | 4% | 64% | SSW at 3mph |
12 AM | ![]() | 42° | 42° | Clear | 4% | 67% | SE at 2mph |
1 AM | ![]() | 40° | 40° | M Clear | 4% | 69% | SSE at 2mph |
2 AM | ![]() | 39° | 39° | Clear | 4% | 70% | SSE at 2mph |
3 AM | ![]() | 38° | 38° | M Clear | 4% | 69% | SE at 2mph |
4 AM | ![]() | 38° | 38° | M Clear | 4% | 70% | SE at 2mph |
5 AM | ![]() | 37° | 37° | M Clear | 4% | 70% | SE at 2mph |
6 AM | ![]() | 36° | 36° | Clear | 4% | 71% | SE at 2mph |
7 AM | ![]() | 36° | 36° | Sunny | 4% | 70% | SSE at 2mph |
8 AM | ![]() | 40° | 40° | Sunny | 2% | 66% | SSE at 2mph |
9 AM | ![]() | 45° | 45° | Sunny | 1% | 59% | NNE at 2mph |
10 AM | ![]() | 49° | 49° | Sunny | 0% | 54% | N at 2mph |
11 AM | ![]() | 53° | 53° | Sunny | 0% | 48% | N at 2mph |
12 PM | ![]() | 56° | 56° | Sunny | 0% | 43% | N at 4mph |
1 PM | ![]() | 59° | 59° | Sunny | 0% | 37% | NNW at 4mph |
2 PM | ![]() | 61° | 61° | Sunny | 0% | 33% | NNW at 5mph |
3 PM | ![]() | 63° | 63° | Sunny | 0% | 32% | NNW at 5mph |
Air Quality Levels Definitions
California Road Conditions
DEQ Air Quality
Local Landmark Elevations and Snow Levels
Medford Airport
National Weather Service
NWS Watches and Warnings
Marine Weather
Oregon Road Conditions
Pollen Report
River Conditions
Road Cameras and Conditions
Satellite Sighting Information
Ski Information
UV Index
Washington Road Conditions