Tonight: Rain will impact the coast this evening and tonight with some of that precipitation spreading inland overnight. At this point, most of the rain and snow will stay west of the Cascades. Snow levels tonight will fall to about 3,000' or so by Friday morning. Winds will be breezy along the coast and up in the mountains tonight. Lows will fall into lower to middle 30s for our westside valleys, lower 40s along the coast and 20s up in the mountains and east of the Cascades.
Tomorrow: It'll be colder tomorrow with mostly cloudy skies and some spotty rain and snow showers. Best chance for shower activity will be up in the mountains and higher terrain along and west of the Cascades. We'll also see breezy winds. Above 3,000', we could see snow amounts between a trace to 2". We don't expect much of an impact to travel, especially, since snow showers will be on and off. Lower elevations like the Rogue Valley could see a few showers on your Friday. Amounts will be light. Rainfall near the coast though will total up to 1/4" or so from this storm system. Inland areas will see far less rain amounts. Highs tomorrow will be in the lower to middle 50s in our westside valleys, 30s in the higher elevations along and west of the Cascades, upper 30s to lower 40s in the Klamath Basin and lower 50s expected along the Oregon coast.
Extended: Saturday will be dry with skies become mostly sunny for much of the region. Westside valleys will see clouds and fog linger longer through the day. Temperatures will remain a bit chilly. We are closely watching Sunday for a more potent storm system to impact our area with low snow levels. Widespread rain and snow will move into the region through the day on Sunday. Snow levels will be around 2,000' or so then likely fall lower by later Sunday into Sunday night. It's possible snow could impact some of our westside valleys in Southern Oregon. At this point, accumulating snow in the valley would be very light, less than 1". Our lower passes, the Shasta Valley and the city of Mt. Shasta will see totals around 1-3", the Siskiyou Summit could see up to 4" of snow with 4-8" expected along the rest of the Siskiyous and along the Cascades. East of the Cascades will see between a dusting to as much as a few inches in some of the higher terrain of the eastside. Wet weather will taper to scattered and spotty rain and snow showers on Monday. Temperatures will stay cold.
Another storm will bring more wintry weather to our region Tuesday into Wednesday. Low elevation and valley snow will be a concern along with the potential for very significant snowfall in the Mt. Shasta area. We'll keep you posted on the possible impacts of that storm as details become more concrete. Wet and colder weather will most likely continue through the week.
Stay updated on the StormWatch 12 forecast on-air and online.
Time | Temp | Feels Like | Conditions | Precip | Humidity | Wind | |
---|---|---|---|---|---|---|---|
3 AM | ![]() | 36° | 34° | Rain | 59% | 76% | SW at 3mph |
4 AM | ![]() | 36° | 36° | Rain | 74% | 78% | NW at 2mph |
5 AM | ![]() | 37° | 37° | Showers | 38% | 79% | WNW at 2mph |
6 AM | ![]() | 36° | 36° | Cloudy | 18% | 82% | WSW at 2mph |
7 AM | ![]() | 36° | 36° | Cloudy | 10% | 84% | SW at 2mph |
8 AM | ![]() | 36° | 36° | Cloudy | 12% | 86% | SSW at 2mph |
9 AM | ![]() | 37° | 37° | Cloudy | 24% | 88% | SW at 2mph |
10 AM | ![]() | 38° | 38° | Cloudy | 24% | 86% | NNW at 1mph |
11 AM | ![]() | 39° | 39° | Showers | 40% | 85% | NNW at 2mph |
12 PM | ![]() | 40° | 40° | Showers | 48% | 80% | NNW at 2mph |
1 PM | ![]() | 40° | 40° | Light Rain | 60% | 81% | NNW at 2mph |
2 PM | ![]() | 40° | 40° | Light Rain | 67% | 82% | NW at 3mph |
3 PM | ![]() | 40° | 38° | Light Rain | 69% | 86% | NW at 3mph |
4 PM | ![]() | 40° | 39° | Rain | 64% | 81% | NW at 3mph |
5 PM | ![]() | 40° | 40° | Light Rain | 68% | 84% | NW at 2mph |
6 PM | ![]() | 39° | 37° | Light Rain | 72% | 87% | WNW at 3mph |
7 PM | ![]() | 39° | 39° | Showers | 56% | 90% | NW at 3mph |
8 PM | ![]() | 38° | 38° | Showers | 42% | 91% | WNW at 3mph |
9 PM | ![]() | 38° | 38° | Few Showers | 34% | 93% | NW at 2mph |
10 PM | ![]() | 38° | 38° | Cloudy | 15% | 93% | WNW at 3mph |
11 PM | ![]() | 37° | 37° | Cloudy | 15% | 96% | WNW at 2mph |
12 AM | ![]() | 37° | 37° | Cloudy | 19% | 95% | NW at 2mph |
1 AM | ![]() | 37° | 37° | Cloudy | 24% | 94% | WNW at 2mph |
2 AM | ![]() | 37° | 37° | Cloudy | 17% | 94% | WNW at 2mph |
3 AM | ![]() | 36° | 36° | Cloudy | 17% | 95% | NW at 2mph |
4 AM | ![]() | 36° | 36° | Cloudy | 13% | 96% | NNW at 2mph |
5 AM | ![]() | 36° | 36° | Cloudy | 17% | 95% | NNW at 2mph |
6 AM | ![]() | 36° | 36° | Cloudy | 17% | 95% | NW at 2mph |
7 AM | ![]() | 35° | 35° | Cloudy | 9% | 96% | NW at 2mph |
8 AM | ![]() | 35° | 35° | Cloudy | 9% | 97% | WSW at 1mph |
9 AM | ![]() | 35° | 35° | Cloudy | 8% | 95% | N at 1mph |
10 AM | ![]() | 36° | 36° | Cloudy | 8% | 91% | N at 1mph |
11 AM | ![]() | 37° | 37° | Cloudy | 7% | 88% | N at 2mph |
12 PM | ![]() | 39° | 39° | M Cloudy | 6% | 83% | N at 2mph |
1 PM | ![]() | 40° | 40° | M Cloudy | 5% | 77% | N at 2mph |
2 PM | ![]() | 41° | 41° | P Cloudy | 4% | 71% | NNW at 2mph |
3 PM | ![]() | 42° | 42° | P Cloudy | 4% | 69% | NNW at 3mph |
4 PM | ![]() | 42° | 42° | P Cloudy | 4% | 65% | NNW at 3mph |
5 PM | ![]() | 41° | 41° | P Cloudy | 5% | 70% | NNW at 1mph |
6 PM | ![]() | 39° | 39° | P Cloudy | 6% | 76% | SW at 2mph |
7 PM | ![]() | 37° | 37° | P Cloudy | 7% | 81% | W at 2mph |
8 PM | ![]() | 35° | 35° | P Cloudy | 7% | 84% | SSW at 2mph |
9 PM | ![]() | 34° | 34° | P Cloudy | 7% | 85% | SE at 2mph |
10 PM | ![]() | 34° | 34° | P Cloudy | 7% | 85% | SSW at 1mph |
11 PM | ![]() | 33° | 33° | M Cloudy | 7% | 87% | SSE at 1mph |
12 AM | ![]() | 32° | 32° | M Cloudy | 7% | 87% | SE at 2mph |
1 AM | ![]() | 32° | 32° | M Cloudy | 7% | 87% | S at 2mph |
Air Quality Levels Definitions
California Road Conditions
DEQ Air Quality
Local Landmark Elevations and Snow Levels
Medford Airport
National Weather Service
NWS Watches and Warnings
Marine Weather
Oregon Road Conditions
Pollen Report
River Conditions
Road Cameras and Conditions
Satellite Sighting Information
Ski Information
UV Index
Washington Road Conditions