Tonight: Skies will continue to clear through the evening with winds diminishing for inland areas. It'll still be a bit breezy near the coast overnight. Temperatures will take a pretty significant dip tonight with the clearing skies, falling into the mid 30s to lower 40s in our westside valleys with mid 20s to lower 30s east of the Cascades. The coast won't be as chilly with lows in the 40s.
Tomorrow: Sunny and warmer weather on tap for you Wednesday across the region. North and northwest winds will be a bit breezy in the afternoon for inland areas with more gusty winds expected along the Oregon coast. Highs tomorrow will climb into the middle to upper 70s in our westside valleys with middle to upper 60s for the eastside. The coast will be warmer too with highs in the 60s.
Extended: A weak storm system will pass through on Thursday bringing some passing clouds and more gusty northwest winds. The stronger gusts will be up in the mountains and east of the Cascades. We'll stay dry though. Winds will be lighter on Friday, but clouds will be increasing across the region. Temperatures will be much cooler for the coast, but inland areas will stay rather warm and above average. Confidence is increasing with models suggesting the chance of widespread wet weather impacting the area this weekend. Rain could make it to the coast as early as Friday evening. Wet weather will spread inland into Saturday with blustery winds and much cooler temperatures across Southern Oregon and Northern California. Sunday is looking more soggy with cooler temperatures and lower snow levels. Snow will impact our higher elevations, but at this point no significant travel impacts are expected. Rain and mountain snow chances could linger into next Monday.
We could see more storm systems impact our region next week.
Stay updated on the StormWatch 12 forecast on-air and online.
Time | Temp | Feels Like | Conditions | Precip | Humidity | Wind | |
---|---|---|---|---|---|---|---|
9 PM | ![]() | 57° | 56° | Clear | 0% | 40% | WNW at 6mph |
10 PM | ![]() | 55° | 54° | Clear | 1% | 42% | W at 6mph |
11 PM | ![]() | 54° | 52° | Clear | 1% | 44% | WSW at 6mph |
12 AM | ![]() | 52° | 50° | Clear | 1% | 48% | SW at 5mph |
1 AM | ![]() | 50° | 49° | Clear | 1% | 52% | SSW at 5mph |
2 AM | ![]() | 48° | 47° | Clear | 1% | 56% | SSW at 4mph |
3 AM | ![]() | 47° | 46° | Clear | 2% | 57% | S at 3mph |
4 AM | ![]() | 45° | 45° | Clear | 2% | 61% | SSE at 2mph |
5 AM | ![]() | 43° | 43° | Clear | 2% | 63% | E at 2mph |
6 AM | ![]() | 42° | 42° | Clear | 3% | 66% | SE at 2mph |
7 AM | ![]() | 42° | 42° | Sunny | 2% | 66% | S at 2mph |
8 AM | ![]() | 47° | 47° | Sunny | 1% | 60% | NNW at 1mph |
9 AM | ![]() | 51° | 51° | Sunny | 0% | 52% | N at 2mph |
10 AM | ![]() | 54° | 54° | Sunny | 0% | 43% | N at 3mph |
11 AM | ![]() | 58° | 58° | Sunny | 0% | 35% | N at 4mph |
12 PM | ![]() | 62° | 62° | Sunny | 0% | 30% | N at 4mph |
1 PM | ![]() | 65° | 65° | Sunny | 0% | 26% | N at 6mph |
2 PM | ![]() | 68° | 68° | Sunny | 0% | 24% | N at 6mph |
3 PM | ![]() | 70° | 70° | Sunny | 0% | 21% | N at 7mph |
4 PM | ![]() | 72° | 72° | Sunny | 0% | 20% | NNW at 7mph |
5 PM | ![]() | 72° | 72° | Sunny | 0% | 20% | NNW at 9mph |
6 PM | ![]() | 71° | 71° | Sunny | 0% | 20% | NNW at 10mph |
7 PM | ![]() | 69° | 69° | Sunny | 0% | 23% | NNW at 10mph |
8 PM | ![]() | 64° | 64° | Sunny | 0% | 28% | NNW at 8mph |
9 PM | ![]() | 60° | 59° | Clear | 0% | 36% | NW at 5mph |
10 PM | ![]() | 58° | 57° | Clear | 1% | 41% | WNW at 5mph |
11 PM | ![]() | 55° | 54° | Clear | 2% | 47% | W at 4mph |
12 AM | ![]() | 53° | 52° | P Cloudy | 3% | 54% | SW at 4mph |
1 AM | ![]() | 51° | 50° | P Cloudy | 3% | 57% | SW at 4mph |
2 AM | ![]() | 49° | 49° | P Cloudy | 4% | 61% | SSW at 3mph |
3 AM | ![]() | 48° | 48° | P Cloudy | 5% | 64% | S at 3mph |
4 AM | ![]() | 46° | 46° | P Cloudy | 5% | 68% | SSW at 2mph |
5 AM | ![]() | 45° | 45° | P Cloudy | 5% | 70% | E at 2mph |
6 AM | ![]() | 44° | 44° | P Cloudy | 6% | 72% | SSE at 2mph |
7 AM | ![]() | 45° | 45° | P Cloudy | 5% | 73% | SSW at 1mph |
8 AM | ![]() | 48° | 48° | P Cloudy | 3% | 66% | NNW at 1mph |
9 AM | ![]() | 52° | 52° | P Cloudy | 2% | 59% | NNW at 2mph |
10 AM | ![]() | 56° | 56° | P Cloudy | 1% | 51% | NNW at 3mph |
11 AM | ![]() | 60° | 60° | P Cloudy | 0% | 43% | NNW at 4mph |
12 PM | ![]() | 63° | 63° | M Sunny | 0% | 36% | NNW at 5mph |
1 PM | ![]() | 66° | 66° | M Sunny | 0% | 32% | NNW at 6mph |
2 PM | ![]() | 68° | 68° | Sunny | 0% | 27% | NW at 8mph |
3 PM | ![]() | 69° | 69° | Sunny | 0% | 24% | NNW at 10mph |
4 PM | ![]() | 70° | 70° | Sunny | 0% | 23% | NNW at 11mph |
5 PM | ![]() | 70° | 70° | Sunny | 0% | 24% | NW at 11mph |
6 PM | ![]() | 69° | 69° | Sunny | 0% | 26% | NNW at 11mph |
7 PM | ![]() | 66° | 66° | Sunny | 0% | 29% | NNW at 11mph |
Air Quality Levels Definitions
California Road Conditions
DEQ Air Quality
Local Landmark Elevations and Snow Levels
Medford Airport
National Weather Service
NWS Watches and Warnings
Marine Weather
Oregon Road Conditions
Pollen Report
River Conditions
Road Cameras and Conditions
Satellite Sighting Information
Ski Information
UV Index
Washington Road Conditions