Name | Category | Address | City | Phone | More Info |
---|---|---|---|---|---|
2 Good Cooking Chicks | Restaurants | 2831 Hanover Cir, Medford, OR 97504 | Medford | +1 (313) 438-8607 | |
2A Café | Restaurants | 312 E Main St. | Rogue River | (541) 210-5025 | |
Abby's Pizza | Restaurants | ||||
Abu’s Oasis Deli | Restaurants | 1330 NW 6th St #1 | Grants Pass | (541) 476-1425 | |
Action Pest Control | Services | 1967 Woodside Dr | Medford | 541-770-9510 | |
Admire Aesthetics | Health | 1910 E. Barnett Rd Ste 101 | Medford | 541-210-8806 | |
Affordable Truck & RV | Automotive | 324 Redwood Hwy | Grants Pass | 541-535-3043 | |
Airport Chevrolet Buick GMC | Automotive | 3001 Biddle Road | Medford | 541-622-2004 | |
Aisling Truck Academy | Services | ||||
All Natural Pest Elimination | Services | 3445 S Pacific Hwy | Medford | 877-662-8449 | |
American Cancer Society Discovery Shop | Retail | 31 West 6th Street | Medford | (541)779-8909 | |
American Industrial Door | Home & Garden | 5022 Table Rock Rd | Central Point | 541-664-5555 | |
Applegate Country Club | Restaurants | 15090 Hwy 238 | Jacksonville | (541) 846-1666 | |
Applegate Store & Cafe | Restaurants | 15095 hwy. 238 | Applegate | 541-846-6659 | |
Applegator Towing | Automotive | 6450 Crater Lake Ave | Central Point | 5418991807 | |
Appliance and Mower Center | Retail | 950 SE M St. | Grants Pass | 541-479-2691 | |
Asante Rogue Regional Medical Center | Health | 2825 E Barnett | Medford | 541-789-7000 | |
Ashland Food Co-op | Groceries | 237 N 1st St. | Ashland | 541-482-2237 | |
Ashland Greenhouses | Home & Garden | 650 E. Ashland Ln | Ashland | 541-482-2866 | |
AuntieMama Cookies | Groceries | 605 N 5th Street | Jacksonville | 541.816.9229 | |
Baci's Pizza and Pasta | Restaurants | 510 E. Main St. | Rogue River | (541) 582-0508 | |
Back Porch BBQ | Restaurants | 585 Murphy Rd. | Medford | 541-621-6332 | |
Bambu | Restaurants | 970 N Pheonix Rd #106 | Medford | 541-608-7545 | |
Batteries Plus Bulbs | Automotive | ||||
Be You hair studio | Services | 828 s central ave suite 5 | medford | 541-500-8163 | |
Bear Creek Animal Clinic | Services | 1955 Ashland Street | Ashland | 541-488-0120 | |
Bee Gees Diner | Restaurants | 500 E Main St | Rogue River | (541) 582-4147 | |
Bella Union | Restaurants | 170 W. California St. | Jacksonville | 541-899-1770 | |
Bernie Bishop Mazda | Automotive | 365 Wharf St. | Brookings | 541-469-3126 | |
Bi-Mart | Retail | ||||
Big Town Hero | Restaurants | 1205 Plaza STE C | Central Point | 541-665-5138 | |
Big Town Hero | Restaurants | 1205 Plaza Blvd ste c | Central point | (541) 665-5138 | |
Black Oak Home Medical | Health | 4800 Crater Lake Ave | Medford | 541-690-1131 | |
Black Oak Pharmacy | Health | 2924 Siskiyou Blvd. | Medford | 541-773-5356 | |
Blackbird Shopping Center | Retail | 1810 W. Main St., Blackbird | Medford | 5417795431 | |
Bodyworks & Body ~n~Balance massage | Services | 1550 Biddle Rd. Ste. C | Medford | 541-734-7000 | |
Bohemian Bar & Bistro | Restaurants | 233 SW G St. | GRANTS PASS | 5414717158 | |
Brent Hirunpugdi State Farm Agent | Services | 507 S Front St Ste 2 | Central Point | 541-664-3301 | |
C Street Bistro | Restaurants | 230 East C Street | Jacksonville | 541-261-7638 | |
Cannaflage Designs | Other | 785 Left Fork Humbug Crk | Applegate | 530.426.5213 | |
Casa Amiga | Restaurants | 200 McDonald Ln | Grants Pass | (541) 956-8602 | |
Casablanca Coffee & Grill | Restaurants | 686 Union Avenue | Grants Pass | (541) 479-2831 | |
Central Equipment | Other | 3008 Biddle Road | Medford | 541-779-7443 | |
Charlas Family Barbershop | Services | 11232 Hwy 62 Suite D | Eagle Point | 5418305683 | |
Christian Discount Books | Retail | 225 West California Street | Jacksonville | (541) 899-8044 | |
Circle J Cafe | Restaurants | 241 SW G St | Grants Pass | (541) 479-8080 | |
Circle K | Groceries | ||||
Climate City Brewing | Brewery & Winery | 509 SW G St. | Grants Pass | 541-479-3725 | |
Color Tile | Home & Garden | 3069 Crater Lake Ave #4701 | Medford | 541-776-3220 | |
Completely Floored | Home & Garden | 1125 S. Holly Street | Medford | 541-779-2175 | |
Connected Physical Therapy | Health | 2627 Siskiyou Blvd. | Medford | 541-500-1779 | |
Coral Sea Scuba & Water Sports | Retail | 123 SW M Street | Grants Pass | 5414728111 | |
Cottage Needle | Retail | East Medford | Medford | ||
Court Street Denture Clinic | Health | 1055 Court Street Suite A | Medford | 541-500 -1894 | |
Cracker Barrel | Restaurants | 1445 Center Dr | Medford | 541-772-1164 | |
Crackin’ & Stackin’ | Restaurants | 217 E. Pine st. | Central Point | 702-540-8690 | |
Crater Hypnosis | Health | 328 S Central Ave Suite 109 | Medford | 5415008835 | |
Crater Lake Ford | Automotive | 2611 Biddle Road | Medford | 541-887-6176 | |
Cultured Palate | Restaurants | 208 SW 6th St. | Grants Pass | (541) 295-8318 | |
Dana Campbell Vineyards | Brewery & Winery | 1550 N Mountain Avenue | Ashland | 541-482-3798 | |
Dazey's Hubbards | Home & Garden | 2830 Crater Lake Hwy. | Medford | 541-773-7777 | |
Depot Street Grill | Restaurants | 121 Depot St. | Rogue River | (541) 582-0959 | |
Devitt Winery | Brewery & Winery | 11412 HWY 238 | APPLEGATE | 541-531-7490 | |
Dorcas 7th Day Adventist Thrift store | Other | 1360 NE 9th St | Grants Pass | 5419731312 | |
Dusty's Transmissions | Automotive | 250 N Front St. | Central Point | 541-664-6561 | |
Earth Friendly Kids | Retail | 1662 Ashland Street Suite 1 | Ashland | 541 488-8098 | |
Ed's Point S Tire & Auto Service | Automotive | 2390 N. Pacific Hwy | Medford | 541-779-3421 | |
Farrell's Glass | Services | 229 South Front Street | Medford | 541-773-1058 | |
Fat Tony's | Restaurants | 1212 NW 6th St. | Grants Pass | (541) 444-0758 | |
Fatsos Cheketos | Restaurants | 5861 crater lake hwy | Central point | ||
Figaro's Pizza | Restaurants | ||||
Flavor Restaurant and Bar | Restaurants | 3240 Dearborn lane | Medford | 5412279197 | |
Funagain Games | Retail | 149 E Main St | Ashland | 5417086788 | |
Galaxy Ink tattoos | Services | 135 Oak St | Ashland | 15412010438 | |
Giannelli's a Taste of Italy | Restaurants | 211 NE A St. | Grants Pass | 541-916-8004 | |
Glen Johnson Photography | Services | 4441 Thompson Creek Road | Jacksonville | 541-729-9256 | |
Gold & Gems | Retail | 25 N. Main St | Ashland | 541-488-2753 | |
Gold Miner Restaurant | Restaurants | 786 SE 7th St. | Grants Pass | (541) 474-2418 | |
GoldRush Cider | Brewery & Winery | 1217 Stowe Ave | Medford | 541-500-0065 | |
Good Morning Panadería | Other | 4149 S Pacific Hwy #212, Medford, OR 97501 | Medford | (541) 897-0255 | |
GoodBean | Restaurants | ||||
Gordon Truck Center | Automotive | 2343 Biddle Rd. | Medford | 541-779-4622 | |
Grange Co-op | Home & Garden | ||||
Grants Pass Pharmacy & Soda Fountain | Restaurants | 414 SW 6th St. | Grants Pass | 541-476-4262 | |
Grants Pass Toyota | Automotive | 375 Redwood Hwy | Grants Pass | 541-476-6858 | |
Grover Electric & Plumbing Supply | Home & Garden | ||||
Healthway Nutrition | Health | 845 Medford Center | Medford | 541-772-8659 | |
HiLine Homes | Services | 6080 Crater Lake Ave | Central Point | 541-831-1721 | |
Hong Kong Restaurant | Restaurants | 820 NE 6th St | Grants Pass | (541) 476-4244 | |
Horny Goat | Restaurants | 234 SW 5th St. | Grants Pass | (541) 507-1901 | |
House of 1000 Colors Tattoo | Services | 115 SW G st | Grants Pass | 5412958877 | |
House of Leaves | Retail | 259 E Barnett #1 | Medford | 541-816-4204 | |
House of Leaves | Retail | 488 North Main St. | Ashland | 541-488-6776 | |
Hughes Lumber | Home & Garden | 6345 Crater Lake Hwy | Central Point | 541-826-4969 | |
Jefferson Farm Kitchen | Restaurants | 135 S. Oregon Street | Jacksonville | 541-531-6740 | |
Jim Sigel Chevrolet | Automotive | 1601 NE 7th St. | Grants Pass | 541-476-0811 | |
Jones and Associates | Services | 2436 W. Main St. | Medford | 541-773-9567 | |
Js bistro wagon | Restaurants | 26 Talent Ave | Talent | 541 261 8631 | |
Kawasaki and Honda of Medford | Retail | 3735 Crater Lake Hwy | Medford | ||
Keith Schulz Garage | Automotive | 400 E. McAndrews Road | Medford | 541-414-2035 | |
La Fiesta | Restaurants | 150 South Oregon Street | Jacksonville | 541-899-4450 | |
Lam Air Heating & Air Conditioning | Services | 109 Galice Rd. | Merlin | 541-476-6978 | |
Las Palmas | Restaurants | 210 California St. | Jacksonville | (541) 899-9965 | |
Legends Kustoms | Automotive | 200 W Jackson St. | Medford | 5418620694 | |
Leo's BBQ | Restaurants | 949 Rogue River Hwy | Grants Pass | (541) 476-2295 | |
Lillie Belle Farms | Other | 211 N Front st | central point | 5416642815 | |
Lippert's Carpet One | Home & Garden | ||||
Lithia Body & Paint | Automotive | 2665 Bullock Road | Medford | 866-373-0510 | |
Lithia Chrysler Jeep Dodge | Automotive | 4540 Grumman Dr | Medford | 541-730-3023 | |
Lithia Honda | Automotive | 4095 Crater Lake Hwy | Medford | 541-930-3121 | |
Lithia Nissan | Automotive | 4560 Grumman Dr | Medford | 541-930-3025 | |
Lithia Toyota | Automotive | 1420 N. Riverside Ave | Medford | 541-930-3026 | |
Lithia Volkswagen | Automotive | 4606 Grumman Dr | Medford | 541-227-2298 | |
Lulu's Pet Store | Retail | 152 Merlin Road | Merlin | 541-799-2020 | |
Lupita's Taqueria | Restaurants | 147 NE E St | Grants Pass | 541-476-3082 | |
Ma Mosa's | Restaurants | 118 NW E Street | Grants Pass | (541) 479-0236 | |
Martinsburg Dry Cleaners | Services | 1250 Biddle Rd. #G | Medford | 541-734-9247 | |
Matsukaze Restaurant | Restaurants | 1675 NE 7th St. | Grants Pass | (541) 479-2961 | |
McDonald's | Restaurants | ||||
McGrath's Fish House | Restaurants | 68 E Stewart Ave | Medford | ||
Medford BMW | Automotive | 4600 Grumman Dr | 541-930-3024 | ||
Medford Mattress | Home & Garden | 301 S. Front Street | Medford | 541-770-7008 | |
Medford Tools JBJ | Retail | 2160 No Pacific Highway | Medford | 541-772-0144 | |
Miracle Shield | Automotive | 617 S Riverside | Medford | 541-773-9631 | |
Motel Del Rogue | Lodging | 2600 Rogue River Hwy | Grants Pass | 541 479 2111 | |
Mr. Sandless | Home & Garden | 888-554-9663 | |||
Muchas Gracias | Restaurants | 1999 NE 7th St | Grants Pass | 5414729423 | |
Mustard Seed Cafe | Restaurants | 130 N. 5th St. | Jacksonville | (541) 899-2977 | |
New Far East Restaurant and Lounge | Restaurants | 236 North Front Street | Medford | 5417763388 | |
No Frills Flooring | Home & Garden | 782 Rossanley Dr | Medford | 541-608-6200 | |
Northwest Community Credit Union | Services | ||||
NW Stonewyse, LLC | Home & Garden | 3031 Dodge Road | Eagle Point | 541.826.1370 | |
Old Town Antique Mall | Retail | 324 SW 6TH ST | GRANTS PASS | 5414747525 | |
One Guy Towing & Auto | Automotive | 818 solono circle | Medford | 5412141474 | |
Orchid Grill | Restaurants | 1330 NW 6th St. Unit A | Grants Pass | (541) 479-3213 | |
Oregon Motorcycle Adventures KTM | Other | 5681 Crater Lake Hwy, Unit #3 | Central Point | 5417737433 | |
Oregon Pour Authority | Restaurants | 235 SE 7th Street, Suite 2 | Grants Pass | (541) 295-8540 | |
Orley's Stoves & Spas | Home & Garden | 3050 Crater Lake Hwy | Medford | 541-779-5340 | |
Outlier Construction | Services | 841 O'Hare Pkwy | Medford | 541-622-2040 | |
Paisano's Italian Kitchen | Restaurants | 510 E. Main St. | Rogue River | (541) 582-5990 | |
Paradigm Mental Health and Wellness | Health | 724 S Central Ave, Ste 101 D | Medford | 5412497724 | |
Path To Awareness | Health | 809 E. Jackson St. | Medford | 541-245-3614 | |
Peoples Bank | Services | ||||
Pony Espresso | Restaurants | 175 Lithia Way | Ashland | 541-482-2583 | |
Portal Brewing | Brewery & Winery | 100 E6th st | Medford | 541-941-0240 | |
Portal Brewing Co. | Brewery & Winery | 100 E 6 th Street | Medford | 541-941-0240 | |
Providence Health and Services | Health | 1111 Crater Lake Ave. | Medford | 541-732-500 | |
Provolt Country Store & Deli | Restaurants | 14299 Hwy 238 | Grants Pass | (541) 846-6286 | |
Quality Mattress Showroom | Home & Garden | 926 SE M St. | Grants Pass | 541-476-6292 | |
R.A. Murphy Construction | Services | 902 Chevy Way | Medford | 541-776-2336 | |
Real Deals on Home Decor | Retail | 2917 North Pacific Hwy | Medford | 458-226-2627 | |
Real Taste of India | Restaurants | 35 N CENTRAL AVE | MEDFORD | 4582259672 | |
Refashion Consignment Shop, LLC | Retail | 535 Stevens street, Suite A | Medford | 541-772-2302 | |
Revolvo West | Automotive | 699 Union Avenue | Grants Pass | 541-956-4951 | |
River Station | Restaurants | 510 East Main Street Suite G | Rogue River | (541) 299-0315 | |
Robbins Renovations | Other | 2340 | Medford | 5418909682 | |
Rogue Burrito | Restaurants | 308 E. Main St. | Rogue River | (541) 821-6311 | |
Rogue Credit Union | Services | ||||
Rogue Diner | Restaurants | 215 E Jackson St, Medford, OR 97501 | Medford | (541) 779-0761 | |
Rogue Family Eye Care | Health | 853 NE A St | Grants Pass | 5414742788 | |
Rogue River County Florist | Retail | 510 East Main St. | Rogue River | 541-582-4662 | |
Rogue Valley Transportation District | Services | 200 S. Front Street | Medford | 541-779-2877 | |
Rory Wold State Farm Insurance | Services | 2019 Aero Way #101 | Medford | 541-773-1404 | |
Roto Rooter | Services | 1289 Bens Ln. | Medford | 541-772-6766 | |
Royal Barge Thai Cuisine | Restaurants | 120 SW H St. | Grants Pass | (541) 474-6942 | |
Saigon Xich Lo | Restaurants | 405 NE 7th St. | Grants Pass | (541) 441-1481 | |
Salant Family Ranch | Groceries | 5288 Little Applegate Rd | Jacksonville | 5418998295 | |
Schoolhaus Brewhaus | Restaurants | 525 Bigham Knoll Drive | Jacksonville | 541-899-1000 | |
Shady Cove Pharmacy | Health | 21195 OR-62 | Shady Cove | 541-878-3151 | |
Siam Cafe | Restaurants | 618 W Main St. | Medford | 541-734-4789 | |
Sky Lakes Medical Center | Health | 2865 Daggett Ave | Klamath Falls | 541-882-6311 | |
Smokey's Stoves | Home & Garden | ||||
Sole Saves Auto Sales | Automotive | 401 E 4th Street | Medford | 541-772-8602 | |
Southern Oregon Pawn | Retail | 400 N Riverside Ave | Medford | 541-772-5118 | |
Southern Oregon Subaru | Automotive | 3103 Biddle Road | Medford | 541-245-2000 | |
Stone Ridge Golf Course | Activities | 500 E. Antelope Rd. | Eagle Point | 541-830-4653 | |
Subway | Restaurants | ||||
Sunshine Massage | Services | 810 E.Jackson St | Medford | 5412610589 | |
Sweets -N- Eats | Restaurants | 181 upper applegate unit 19 | Jacksonville | 541-707-2662 | |
Tailholt Coffee Co. | Restaurants | 207 E Main St. | Rogue River | (541) 299-0316 | |
Taqueria la Guacamaya | Restaurants | 9001 Rogue River HWY | Rogue River | (541) 582-0089 | |
Tarascos Mexican Restaurant | Restaurants | ||||
Taroko Asian Tapas Bar | Restaurants | 414 NW 6th Street | Grants Pass | (541) 474-7108 | |
Tasty Treasures Food Trailer | Restaurants | Suncrest Rest Area I5 Southbound between Phoenix and Talent | Talent | ||
TCP Painting | Services | 810 east bolz road | Phoenix | 5416017517 | |
TerraFirma Foundation Repair | Services | 33 N Central Ave | Medford | 866-486-7196 | |
Thai BBQ | Restaurants | 428 SW 6th St. | Grants Pass | (541) 476-4304 | |
The Haul | Restaurants | 121 SW H St | Grants Pass | (541) 474-4991 | |
The Kitchen Company | Retail | 301 SW 6th Street | Grants Pass | 541-955-5311 | |
The Vine | Restaurants | 1610 Allen Creek Rd. | Grants Pass | 541-479-8463 | |
Tiffs Hallmark and Post Office | Retail | 960 Biddle Rd | Medford | 5417345505 | |
Tile & Stone Design Center | Home & Garden | 552 A Street | Ashland | 5417086464 | |
Town and Country Chevrolet | Automotive | 2045 Rogue Valley Highway 99 N. | Ashland | 541-201-8698 | |
Vilas Storage | Services | 4843 Helo Dr | Central Point | 541-500-8007 | |
Wellness Pharmacy | Health | 522 Crater Lake Ave | Medford | 541-774-3939 | |
West Coast Appliance & Furniture | Retail | 6439 Crater Lake Hwy | White City | 541-826-7644 | |
Whitewater Worthy Equipment, LLC | Other | Gem rd | Central Point | 541-499-8609 | |
Wild Birds Unlimited | Retail | 961 Medford Center | Medford | 541-772-2107 | |
Wild Goose Cafe | Restaurants | 2365 Ashland St. | Ashland | (541) 951-5376 | |
Wilson Equipment | Services | 6731 Crater Lake Hwy | Central Point | 541-830-3966 |
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Multnomah | 29216 | 464 |
Washington | 19330 | 179 |
Marion | 16787 | 248 |
Clackamas | 12085 | 141 |
Lane | 8803 | 113 |
Jackson | 7189 | 96 |
Umatilla | 7011 | 73 |
Deschutes | 5212 | 40 |
Yamhill | 3308 | 49 |
Linn | 3219 | 50 |
Malheur | 3201 | 55 |
Polk | 2587 | 40 |
Klamath | 2550 | 46 |
Josephine | 1854 | 36 |
Benton | 1823 | 14 |
Douglas | 1785 | 45 |
Jefferson | 1738 | 25 |
Union | 1154 | 17 |
Wasco | 1125 | 23 |
Columbia | 1076 | 18 |
Lincoln | 1038 | 17 |
Coos | 1020 | 15 |
Hood River | 986 | 21 |
Morrow | 967 | 10 |
Clatsop | 707 | 5 |
Crook | 662 | 13 |
Baker | 583 | 5 |
Tillamook | 371 | 2 |
Curry | 325 | 5 |
Lake | 257 | 5 |
Grant | 217 | 1 |
Harney | 182 | 6 |
Wallowa | 99 | 3 |
Gilliam | 53 | 1 |
Sherman | 47 | 0 |
Wheeler | 20 | 1 |
Unassigned | 0 | 0 |
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Los Angeles | 1079672 | 15314 |
San Bernardino | 266028 | 1678 |
Riverside | 264363 | 2857 |
Orange | 237708 | 2704 |
San Diego | 228632 | 2375 |
Santa Clara | 98583 | 1264 |
Kern | 90564 | 591 |
Fresno | 85808 | 1067 |
Sacramento | 84110 | 1185 |
Alameda | 70823 | 896 |
Ventura | 66402 | 525 |
San Joaquin | 59665 | 835 |
Contra Costa | 55245 | 489 |
Stanislaus | 49065 | 796 |
Tulare | 43574 | 542 |
Monterey | 37527 | 259 |
San Mateo | 34294 | 340 |
San Francisco | 30559 | 293 |
Santa Barbara | 27149 | 267 |
Solano | 27041 | 115 |
Imperial | 25707 | 510 |
Merced | 25575 | 331 |
Sonoma | 25141 | 251 |
Kings | 20138 | 161 |
Placer | 17839 | 188 |
San Luis Obispo | 16957 | 158 |
Madera | 14000 | 151 |
Santa Cruz | 13009 | 135 |
Marin | 12024 | 165 |
Yolo | 11210 | 138 |
Shasta | 10054 | 129 |
Butte | 9820 | 136 |
El Dorado | 8184 | 62 |
Sutter | 8069 | 83 |
Napa | 8005 | 48 |
Lassen | 5269 | 16 |
San Benito | 5223 | 51 |
Yuba | 5176 | 30 |
Tehama | 4468 | 46 |
Tuolumne | 3477 | 40 |
Nevada | 3355 | 74 |
Mendocino | 3293 | 36 |
Amador | 3067 | 33 |
Lake | 2724 | 32 |
Humboldt | 2624 | 27 |
Glenn | 2026 | 22 |
Colusa | 1871 | 9 |
Calaveras | 1704 | 23 |
Siskiyou | 1499 | 13 |
Mono | 1145 | 4 |
Inyo | 1051 | 29 |
Del Norte | 874 | 2 |
Plumas | 613 | 5 |
Modoc | 390 | 3 |
Mariposa | 355 | 5 |
Trinity | 306 | 5 |
Sierra | 95 | 0 |
Alpine | 73 | 0 |
Unassigned | 0 | 0 |