In response to rising coronavirus cases throughout the state of Oregon, Governor Kate Brown has issued several mandates intended to stop the spread without having to rollback reopening — including public face covering requirements and a 10-person limit on private gatherings.
In California, Governor Gavin Newsom has rolled back some reopening measures throughout the state, particularly in counties on the state's "watch list."
Stay with NewsWatch 12 for updates as we track new developments in Oregon, California, and beyond.





Data is updated nightly.
| County | Confirmed | Deaths |
|---|---|---|
| Multnomah | 6224 | 124 |
| Marion | 4013 | 82 |
| Washington | 3932 | 49 |
| Umatilla | 2767 | 39 |
| Clackamas | 2045 | 58 |
| Malheur | 1280 | 20 |
| Jackson | 882 | 3 |
| Lane | 775 | 6 |
| Deschutes | 700 | 11 |
| Yamhill | 662 | 14 |
| Jefferson | 470 | 7 |
| Lincoln | 469 | 13 |
| Morrow | 454 | 3 |
| Polk | 445 | 15 |
| Union | 423 | 2 |
| Linn | 399 | 13 |
| Hood River | 238 | 0 |
| Klamath | 236 | 2 |
| Benton | 223 | 6 |
| Wasco | 219 | 3 |
| Douglas | 180 | 3 |
| Josephine | 171 | 2 |
| Columbia | 134 | 1 |
| Coos | 126 | 0 |
| Clatsop | 97 | 0 |
| Baker | 77 | 2 |
| Crook | 57 | 1 |
| Tillamook | 41 | 0 |
| Lake | 30 | 0 |
| Wallowa | 23 | 1 |
| Curry | 22 | 0 |
| Sherman | 18 | 0 |
| Harney | 12 | 0 |
| Grant | 8 | 0 |
| Gilliam | 4 | 0 |
| Unassigned | 0 | 0 |
| Wheeler | 0 | 0 |
Data is updated nightly.
| County | Confirmed | Deaths |
|---|---|---|
| Los Angeles | 247542 | 6000 |
| Riverside | 53987 | 1067 |
| Orange | 49509 | 1051 |
| San Bernardino | 49325 | 765 |
| San Diego | 40342 | 704 |
| Kern | 29858 | 296 |
| Fresno | 26147 | 312 |
| Alameda | 19131 | 299 |
| Sacramento | 18813 | 327 |
| San Joaquin | 18438 | 368 |
| Santa Clara | 18190 | 257 |
| Stanislaus | 15277 | 282 |
| Tulare | 14677 | 243 |
| Contra Costa | 14411 | 186 |
| Ventura | 11171 | 118 |
| Imperial | 11041 | 296 |
| San Francisco | 9839 | 86 |
| San Mateo | 8617 | 135 |
| Santa Barbara | 8361 | 97 |
| Monterey | 8326 | 58 |
| Merced | 8277 | 120 |
| Kings | 6688 | 76 |
| Marin | 6297 | 96 |
| Sonoma | 6142 | 93 |
| Solano | 5671 | 48 |
| Madera | 3953 | 58 |
| Placer | 3154 | 35 |
| San Luis Obispo | 3074 | 22 |
| Yolo | 2524 | 53 |
| Butte | 2327 | 23 |
| Santa Cruz | 1923 | 7 |
| Napa | 1475 | 13 |
| Sutter | 1465 | 10 |
| San Benito | 1177 | 9 |
| El Dorado | 1001 | 2 |
| Yuba | 994 | 6 |
| Mendocino | 737 | 17 |
| Lassen | 720 | 0 |
| Shasta | 581 | 12 |
| Glenn | 475 | 3 |
| Colusa | 470 | 6 |
| Nevada | 456 | 5 |
| Tehama | 442 | 1 |
| Humboldt | 409 | 4 |
| Lake | 360 | 5 |
| Amador | 280 | 15 |
| Calaveras | 273 | 2 |
| Tuolumne | 193 | 2 |
| Inyo | 183 | 14 |
| Mono | 162 | 2 |
| Siskiyou | 144 | 0 |
| Del Norte | 124 | 1 |
| Mariposa | 74 | 2 |
| Plumas | 45 | 0 |
| Modoc | 21 | 0 |
| Trinity | 13 | 0 |
| Sierra | 6 | 0 |
| Alpine | 2 | 0 |
| Unassigned | 0 | 0 |




