<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>KDRV &#187; Top Story</title>
	<atom:link href="http://www.kdrv.com/category/top-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kdrv.com</link>
	<description>Medford News, Weather and Sports - Watching Out for You</description>
	<lastBuildDate>Wed, 22 May 2013 18:02:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Law Enforcement Levy Fails</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-519d0-tax.jpg" length="8761" type="image/jpeg" />
		<link>http://www.kdrv.com/law-enforcement-levy-fails-second-time/</link>
		<comments>http://www.kdrv.com/law-enforcement-levy-fails-second-time/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:54:07 +0000</pubDate>
		<dc:creator>Sharon Ko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Josephine County]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[measure 17-49]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=32881</guid>
		<description><![CDATA[GRANTS PASS, Ore. &#8212; For the second time, a tax measure to restore public safety in Josephine County failed to win voter approval. The unofficial results show 49 percent voted yes and 51 percent voted no. Around 400 votes separate the two sides as of 9:50 p.m. Measure 17-49 proposed a property tax of $1.48 &#8230;  <a class="continue_reading" href="http://www.kdrv.com/law-enforcement-levy-fails-second-time/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<script type="text/javascript">
    jQuery.noConflict();
    jQuery(document).ready(function() {
	jQuery("#yt-play-button").click(function() {
	    thevid=document.getElementById('thevideo');
	    thevid.style.display='block';
	    jQuery("#yt-play-button").hide();
	    jQuery('<iframe src="http://www.youtube.com/embed/c93keOEHcDU?autoplay=1" frameborder="0" width=600 height=400 autohide="1"></iframe>').appendTo('#thevideo');
	});
    });
</script>
	    <div id="yt-play-button"><img style="zoom: 1;filter: alpha(opacity=50);opacity: 0.5;cursor:pointer;" height="400px" width="600px" src="http://www.kdrv.com/wp-content/uploads/2013/05/tax.jpg" alt="video preview image"></div><div id="thevideo" style="display: none"></div>
<p>GRANTS PASS, Ore. &#8212; For the second time, a tax measure to restore public safety in Josephine County failed to win voter approval. The unofficial results show 49 percent voted yes and 51 percent voted no. Around 400 votes separate the two sides as of 9:50 p.m.</p>
<p>Measure 17-49 proposed a property tax of $1.48 per $1,000 assessed value for three years. Sheriff Gil Gilbertson says with the failed tax levy, county residents should expect another round of cuts.</p>
<p>&#8220;We&#8217;re probably looking at going back to 60 beds for the jail. I&#8217;m looking at only one patrol officer for this entire county. Frankly, I&#8217;m reluctant to put one person out there by themselves,&#8221; said Gilbertson.</p>
<p>The group Securing Our Safety has supported the measure. Group members are expecting more crime, and in turn, more victims. Residents against the tax measure say they were never against law enforcement.</p>
<p>&#8220;The problem is still here,&#8221; said Jim Rafferty. &#8220;We&#8217;re not opposed to and have never been opposed to public safety. It&#8217;s just that we were opposed to how it was going to be funded and the promises were it was going to be funded a certain way. It was supposed to go where it was supposed to go.&#8221;</p>
<p>They say the responsibility falls on the county commissioners to restore public safety.</p>
<p>&#8220;We have to roll up our sleeves, the commissioners are going to have to take a role, cut back on salaries in my opinion, look at the county charter like I said before and do what needs to be done,&#8221; said Rafferty.</p>
<p>On the other hand, Sheriff Gilbertson says other ideas besides the tax measure to help restore public safety have been tested out.</p>
<p>&#8220;We&#8217;re looking for ideas. We&#8217;re asking people who have ideas to come forward. Most ideas have been beaten year after year after year,&#8221; explained Gilbertson.</p>
<p>The unofficial results for the law enforcement levy was closer this year. Last year, NewsWatch 12 reported that 57 percent voted against a similar tax measure.</p>
<p>Click <a href="http://www.co.josephine.or.us/Page.asp?NavID=771" target="_blank">here</a> for a link to Josephine County&#8217;s election results page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/law-enforcement-levy-fails-second-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/tax-720x198.jpg" medium="image">
			<media:title type="html">tax-720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/tax.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/tax.jpg" medium="image">
			<media:title type="html">video preview image</media:title>
		</media:content>
	</item>
		<item>
		<title>Special Election: Preliminary Results</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-519d0-JACO-ELECTIONS.jpg" length="10920" type="image/jpeg" />
		<link>http://www.kdrv.com/special-election-preliminary-numbers/</link>
		<comments>http://www.kdrv.com/special-election-preliminary-numbers/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:51:11 +0000</pubDate>
		<dc:creator>Newswatch 12 Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[oregon election 2013]]></category>
		<category><![CDATA[special election oregon may 2013]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=32813</guid>
		<description><![CDATA[Jackson County Medford School District Positions Director, Position 1: Larry W. Nicholson Director, Position 2: Jeff Thomas Director, Position 3: Tricia M Prendergast Eagle Point School District Director, Position 2: Scott Grissom Director, Position 3: Don Hodges Director, Position 5: Dianne Mihocko Phoenix-Talent School District Director, Position 1, Zone 2: Ruth Staten Director, Position 3, &#8230;  <a class="continue_reading" href="http://www.kdrv.com/special-election-preliminary-numbers/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Jackson County</strong></p>
<p>Medford School District Positions<br />
Director, Position 1: <strong>Larry W. Nicholson</strong><br />
Director, Position 2: <strong>Jeff Thomas</strong><br />
Director, Position 3: <strong>Tricia M Prendergast</strong></p>
<p>Eagle Point School District<br />
Director, Position 2: <strong>Scott Grissom</strong><br />
Director, Position 3: <strong>Don Hodges</strong><br />
Director, Position 5: <strong>Dianne Mihocko</strong></p>
<p>Phoenix-Talent School District<br />
Director, Position 1, Zone 2: <strong>Ruth Staten</strong><br />
Director, Position 3, Zone 1: <strong>Maria Piacentini</strong><br />
Director, Position 5, Zone 1: <strong>Laura Lotspeich</strong><br />
Director, Position 6, Zone 2: <strong>Debra Mcalister</strong><br />
Director, Position 7, Zone 2: <strong>Craig Prewitt</strong></p>
<p>Central Point School District<br />
Director, Position 1, Zone 1: <strong>Tracy Jackon</strong><br />
Director, Position 2, Zone 1: <strong>Bret Moore</strong><br />
Director, Position 4, Zone 2: <strong>Joelle Wallace</strong><br />
Director, Position 5, Zone 1: <strong>Ed Lindbloom</strong></p>
<p><strong>Josephine County </strong></p>
<p>Measure 17-49 Law Enforcement Levy: <strong>51% No.</strong> 49% Yes.</p>
<p>Measure 17-52 GPSD # 7 Bond: <strong>51% No.</strong> 49% Yes.</p>
<p><strong>Klamath County </strong></p>
<p>Measure 18-91 &#8211; Klamath County Schools General Obligation Bonds: <strong>50.22% Yes.</strong> 49.78% No.</p>
<p>Measure 18-90 &#8211; Makes County Commissioners Nonpartisan: <strong>68% Yes.</strong> 32% No.</p>
<p><strong>Curry County</strong></p>
<p>Measure 8-71 Law Enforcement Five Year Levy: <strong>56% No</strong>. 44% Yes.</p>
<p>For more updates and results, visit our <a href="http://www.kdrv.com/elections/" target="_blank">Elections Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/special-election-preliminary-numbers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2012/11/JACO-ELECTIONS-544x198.jpg" medium="image">
			<media:title type="html">JACO-ELECTIONS-544x198.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Special Election: Initial Results</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-519d0-ballot-drop-off.jpg" length="9593" type="image/jpeg" />
		<link>http://www.kdrv.com/special-election-initial-results/</link>
		<comments>http://www.kdrv.com/special-election-initial-results/#comments</comments>
		<pubDate>Wed, 22 May 2013 03:08:04 +0000</pubDate>
		<dc:creator>Newswatch 12 Staff</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[oregon election 2013]]></category>
		<category><![CDATA[oregon special election may 2013]]></category>
		<category><![CDATA[special election]]></category>
		<category><![CDATA[special election oregon may 2013]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=32793</guid>
		<description><![CDATA[Preliminary numbers are coming in for the special election. Here&#8217;s what we have so far: A race with big implications for the leadership of Medford schools is the school board elections. Medford voters voted Larry Nicholson in Position 1. Position 2 belongs to Jeff Thomas and Position 3 seems to go to Tricia Prendergast. In &#8230;  <a class="continue_reading" href="http://www.kdrv.com/special-election-initial-results/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Preliminary numbers are coming in for the special election. Here&#8217;s what we have so far:</p>
<p>A race with big implications for the leadership of Medford schools is the school board elections.</p>
<p>Medford voters voted <strong>Larry Nicholson in Position 1</strong>. <strong>Position 2</strong> belongs to <strong>Jeff Thomas</strong> and Position 3 seems to go to Tricia Prendergast.</p>
<p>In <strong>Eagle Point</strong>&#8216;s school board race, results show that <strong>Scott Grissom, Don Hodges</strong> and <strong>Dianne Mihocko</strong> will serve on the board. </p>
<p><strong>Phoenix-Talent School District</strong> also elected school board members, <strong>Ruth State, Maria Piacentini, Laura Lotspeich, Debra Mcalister</strong> and <strong>Craig Prewitt</strong> will serve on the board.   </p>
<p>In <strong>Central Point</strong>, parents upset over the new principal at Mae Richardson started a write in campaign remove the uncontested school board members, but they were not successful. Serving new terms will be <strong>Tracy Jackon, Bret Moore, Joelle Wallace</strong> and <strong>Ed Lindbloom</strong>. </p>
<p>Early numbers show Measure 17-49, the Josephine County Law Enforcement Levy, is not passing; <strong>51%</strong> voting <strong>No</strong>.</p>
<p>Early numbers also show 17-52 School District #7 Bond for Grants Pass is also failing: <strong>52%</strong> voting <strong>No</strong>.</p>
<p>Preliminary numbers show voters in Curry County appear to have rejected the 5-Year Law Enforcement Levy, <strong>56% voting No</strong>. </p>
<p>Measure 18-91 Klamath County Schools General Obligation Bonds, is a close call with 49% voting Yes and almost <strong>51% No</strong>.</p>
<p>In Klamath County, Measure 18-90 Makes County Commissioners Nonpartisan has passed, with <strong>67%</strong> <strong>for</strong> the bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/special-election-initial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2012/10/ballot-drop-off-720x198.jpg" medium="image">
			<media:title type="html">ballot-drop-off-720x198.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Ashland Exclusion Zone Bans Nine People</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-519d0-Ashland.jpg" length="12907" type="image/jpeg" />
		<link>http://www.kdrv.com/ashland-exclusion-zone-bans-nine-people/</link>
		<comments>http://www.kdrv.com/ashland-exclusion-zone-bans-nine-people/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:42:49 +0000</pubDate>
		<dc:creator>Rob Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ashland oregon]]></category>
		<category><![CDATA[ashland oregon exclusion zone]]></category>
		<category><![CDATA[naughty nine ashland oregon]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=32763</guid>
		<description><![CDATA[ASHLAND, Ore. &#8212; Several months have passed since Ashland Police began enforcing a &#8220;Three Strikes, You&#8217;re Out&#8221; policy for repeat offenders in downtown Ashland. Store owner Fredrica Lawerence says transients and some homeless can scare people away from downtown and effectively scaring business away. &#8220;They’ll just walk around them, go out into the street and &#8230;  <a class="continue_reading" href="http://www.kdrv.com/ashland-exclusion-zone-bans-nine-people/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<script type="text/javascript">
    jQuery.noConflict();
    jQuery(document).ready(function() {
	jQuery("#yt-play-button").click(function() {
	    thevid=document.getElementById('thevideo');
	    thevid.style.display='block';
	    jQuery("#yt-play-button").hide();
	    jQuery('<iframe src="http://www.youtube.com/embed/aLdFdvX3KKU?autoplay=1" frameborder="0" width=600 height=400 autohide="1"></iframe>').appendTo('#thevideo');
	});
    });
</script>
	    <div id="yt-play-button"><img style="zoom: 1;filter: alpha(opacity=50);opacity: 0.5;cursor:pointer;" height="400px" width="600px" src="http://www.kdrv.com/wp-content/uploads/2013/05/Ashland.jpg" alt="video preview image"></div><div id="thevideo" style="display: none"></div>
<p>ASHLAND, Ore. &#8212; Several months have passed since Ashland Police began enforcing a &#8220;Three Strikes, You&#8217;re Out&#8221; policy for repeat offenders in downtown Ashland.</p>
<p>Store owner Fredrica Lawerence says transients and some homeless can scare people away from downtown and effectively scaring business away.</p>
<p>&#8220;They’ll just walk around them, go out into the street and walk around them because they are too scared to go through it,” said Lawrence.</p>
<p>The &#8220;Enforced Law Enforcement Area&#8221; in downtown Ashland was put into place late last summer and targets repeat offenders who cause trouble. If a person receives three citations in a six month span, he or she could be excluded from the downtown area for 90 days to a year.</p>
<p>In the several months since being put into place, nine people have been identified as repeat offenders, however many left town before being taken to jail.</p>
<p>&#8220;Out of those 9, 5 people were never served, they just left the area. The four remaining people, all four of them were served, 2 of those people left the area also, or they haven&#8217;t come back,” explained Ashland Police Dept. Chief Corey Falls.</p>
<p>City Councilor Carol Voisin was the only member of city council to vote against the exclusion zone last year because she feared it targeted the homeless. She’s says it appears to be only impacting transients so far, but still isn&#8217;t sure the zone is a good idea.</p>
<p>“I mean is that really a good use of our police time and our tax dollar money? You know, I&#8217;m not sure but let&#8217;s wait and see what the summer brings,” remarked Councilor Voisin.</p>
<p>Lawerence says she thinks the impact of the enforced law enforcement area has taken a step towards improving the downtown area, but doesn&#8217;t think it is a long-term solution.</p>
<p>&#8220;And, you know, it&#8217;s not that many people who actually do the harassing, it is just like a handful. But those are the ones who typically scare people away,” said Lawrence.</p>
<p>Many other residents in Ashland agreed to wait and see the impact of the enforced law enforcement zone after more time has passed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/ashland-exclusion-zone-bans-nine-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/Ashland-713x198.jpg" medium="image">
			<media:title type="html">Ashland-713x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/Ashland.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/Ashland.jpg" medium="image">
			<media:title type="html">video preview image</media:title>
		</media:content>
	</item>
		<item>
		<title>Teen Shooting Highlights Gun Safety</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-519d0-Still0520_00001.jpg" length="11928" type="image/jpeg" />
		<link>http://www.kdrv.com/reports-of-shots-fired-in-central-point/</link>
		<comments>http://www.kdrv.com/reports-of-shots-fired-in-central-point/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:51:18 +0000</pubDate>
		<dc:creator>Sharon Ko</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[central point]]></category>
		<category><![CDATA[Gun]]></category>
		<category><![CDATA[Jackson County Sheriff’s Office Oregon]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[teeanger]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=32597</guid>
		<description><![CDATA[CENTRAL POINT, Ore. &#8212; Deputies say a teenager boy is taken safely into custody Monday afternoon after he fired shots toward homes and threatened to shoot anyone who responded. Several Jackson County Sheriff deputies responded to the 4000 block of Tioga Way around 2 p.m. Deputies called for an armored vehicle but then called it off. They said the &#8230;  <a class="continue_reading" href="http://www.kdrv.com/reports-of-shots-fired-in-central-point/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<script type="text/javascript">
    jQuery.noConflict();
    jQuery(document).ready(function() {
	jQuery("#yt-play-button").click(function() {
	    thevid=document.getElementById('thevideo');
	    thevid.style.display='block';
	    jQuery("#yt-play-button").hide();
	    jQuery('<iframe src="http://www.youtube.com/embed/eI_lzzTboxg?autoplay=1" frameborder="0" width=600 height=400 autohide="1"></iframe>').appendTo('#thevideo');
	});
    });
</script>
	    <div id="yt-play-button"><img style="zoom: 1;filter: alpha(opacity=50);opacity: 0.5;cursor:pointer;" height="400px" width="600px" src="http://www.kdrv.com/wp-content/uploads/2013/05/Still0520_00001.jpg" alt="video preview image"></div><div id="thevideo" style="display: none"></div>
<p>CENTRAL POINT, Ore. &#8212; Deputies say a teenager boy is taken safely into custody Monday afternoon after he fired shots toward homes and threatened to shoot anyone who responded.</p>
<p>Several Jackson County Sheriff deputies responded to the 4000 block of Tioga Way around 2 p.m. Deputies called for an armored vehicle but then called it off. They said the boy walked outside, unarmed to talk to them.</p>
<p>A deputy on scene initially told NewsWatch 12 the argument, which led up to the shooting was about a cellphone. But later Monday evening, the grandparents told our crew, their grandson got upset because there wasn&#8217;t any Pepsi left in the home. When they couldn&#8217;t find a ride to the store, they say he threw a phone, got the gun, and fired shots out of anger.</p>
<p>Deputies charged him with Reckless Endangerment. Deputies say the direction he shot with a 22 rifle was within 200 yards of other homes.</p>
<p>NewsWatch 12 spoke to gun instructor, Greg Gritsh, who is part of &#8220;Critical Balance Shooting Academy.&#8221; Gritsh says residents can shoot a firearm outside of city limits but not if its in an urban growth area in county lines.</p>
<p>&#8220;The best way to figure out if you&#8217;re in the urban growth boundaries is to call the  sheriff&#8217;s office and talk to one of the  dispatchers and tell them your location,&#8221; said Gritsh.</p>
<p>When it comes to teens and guns, Gritsh says awareness is key.</p>
<p>&#8220;Because I firmly believe that if you can&#8217;t  look at it, you can&#8217;t examine it, and you don&#8217;t teach your children, when you&#8217;re gone, they&#8217;re going to be looking for it,&#8221; explained Gritsh.</p>
<p>In the instance of the teenage shooter, Gritsh says the boy is lucky no one got hurt.</p>
<p>&#8220;You just cannot shoot and not have some kind of idea where the bullets going to land. No one wants to have a tragedy that they&#8217;re going to live with for the rest of their lives,&#8221; said Gritsh.</p>
<p>For more information on gun safety classes with Critical Balance Shooting Academy, click <a href="http://criticalbalancesa.com/about-us.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/reports-of-shots-fired-in-central-point/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/Still0520_00001-720x198.jpg" medium="image">
			<media:title type="html">Still0520_00001-720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/Still0520_00001.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/Still0520_00001.jpg" medium="image">
			<media:title type="html">video preview image</media:title>
		</media:content>
	</item>
		<item>
		<title>Extensive Damage From Oklahoma Twister</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-519d0-OK-Tornado-2.jpg" length="3012" type="image/jpeg" />
		<link>http://www.kdrv.com/possible-tornado-spotted-in-oklahoma/</link>
		<comments>http://www.kdrv.com/possible-tornado-spotted-in-oklahoma/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:39:17 +0000</pubDate>
		<dc:creator>Newswatch 12 Staff</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[central plains]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[moore tornado]]></category>
		<category><![CDATA[oklahoma tornado]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[tornadoes in the central plains]]></category>
		<category><![CDATA[tornadoes in the midwest]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=32576</guid>
		<description><![CDATA[&#160; CNN contributed to this report. ABC News has continuing livestream coverage. [UPDATE: 6:30 p.m. Monday] MOORE, Okla. &#8212; At least 51 are dead after a massive tornado struck the Oklahoma City area. Eyewitnesses report schools demolished and children trapped. More than 38,000 are reported without power. [PREVIOUS STORY] A second round of severe weather &#8230;  <a class="continue_reading" href="http://www.kdrv.com/possible-tornado-spotted-in-oklahoma/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><em>CNN contributed to this report. ABC News has continuing livestream coverage.</em></p>
<p>[UPDATE: 6:30 p.m. Monday] MOORE, Okla. &#8212; At least 51 are dead after a massive tornado struck the Oklahoma City area. Eyewitnesses report schools demolished and children trapped. More than 38,000 are reported without power.</p>
<p>[PREVIOUS STORY] A second round of severe weather has begun developing across the Central Plains. A massive tornado tore through a densely populated Moore, Oklahoma on Monday afternoon.</p>
<p>The tornado touched the ground in Duncan and moved east, northeast into Moore, south of Oklahoma City. Monday&#8217;s tornado is estimated to be about two-miles wide. The destruction is extensive with countless homes and businesses flattened. Meteorologists from the area are reporting the damage to be the worse they have ever seen.</p>
<p>Moore experienced a devastating tornado about a decade ago, in May of 1999. The tornado was ranked an EF-5 on the Enhanced Fujita Scale, the strongest a tornado can be in meteorological terms. It is likely that Monday&#8217;s twister which passed through the town again had wind speeds of the same nature, as the damage appears to be worse than the horrifying past twister.</p>
<p>At least two people have been killed in this severe weather event. More than 171,000 people could have been in the path of the storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/possible-tornado-spotted-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/OK-Tornado-2-431x198.jpg" medium="image">
			<media:title type="html">OK-Tornado-2-431x198.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>iPhone App Leads Officers to Burglar</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-519d0-GrossGregory.jpg" length="8031" type="image/jpeg" />
		<link>http://www.kdrv.com/iphone-app-leads-officers-to-burglar/</link>
		<comments>http://www.kdrv.com/iphone-app-leads-officers-to-burglar/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:03:03 +0000</pubDate>
		<dc:creator>Newswatch 12 Staff</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[burglar]]></category>
		<category><![CDATA[burglary]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[medford police]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=32530</guid>
		<description><![CDATA[MEDFORD, Ore. – Medford Police responded to an early morning burglary this past Friday. When waking up, the victims noticed the sliding glass door that had been left open the previous night was then closed. Among the missing items was an iPhone, an iPad and a laptop totaling roughly $1,600. When officers arrived at the &#8230;  <a class="continue_reading" href="http://www.kdrv.com/iphone-app-leads-officers-to-burglar/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kdrv.com/iphone-app-leads-officers-to-burglar/grossgregory/" rel="attachment wp-att-32542"><img class="alignright size-thumbnail wp-image-32542" title="Gregory Gross" src="http://www.kdrv.com/wp-content/uploads/2013/05/GrossGregory-250x250.jpg" alt="" width="250" height="250" /></a>MEDFORD, Ore. – Medford Police responded to an early morning burglary this past Friday. When waking up, the victims noticed the sliding glass door that had been left open the previous night was then closed.</p>
<p>Among the missing items was an iPhone, an iPad and a laptop totaling roughly $1,600. When officers arrived at the home, the home owners used an app called “Find My iPhone” in hopes of locating the cell phone. This tech-savvy attempt led officers right to the suspect, who was found sleeping in a vehicle in a Medford parking lot.</p>
<p>Upon searching the vehicle, police found all of the missing property in the trunk. The 41-year old man was identified as Gregory Gross. Gross is facing charges for both Robbery &amp; Theft.</p>
<p>Authorities would like to remind residents to secure doors and windows at night. If an individual would like to leave a window or door open, make sure there is a locking mechanism in place to ensure a burglar cannot enter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/iphone-app-leads-officers-to-burglar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/GrossGregory-480x198.jpg" medium="image">
			<media:title type="html">GrossGregory-480x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/GrossGregory-250x250.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/GrossGregory.jpg" medium="image">
			<media:title type="html">Gross,Gregory</media:title>
			<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/GrossGregory-250x250.jpg" />
		</media:content>
	</item>
		<item>
		<title>Cops and Rodders Draws Crowd</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-519d0-Cops-and-Rodders.jpg" length="12846" type="image/jpeg" />
		<link>http://www.kdrv.com/cops-and-rodders-draws-crowd/</link>
		<comments>http://www.kdrv.com/cops-and-rodders-draws-crowd/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:13:14 +0000</pubDate>
		<dc:creator>Christy Lewis</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[cops and rodders medford oregon]]></category>
		<category><![CDATA[downs syndrome car show medford oregon]]></category>
		<category><![CDATA[dsaso medford oregon]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=32450</guid>
		<description><![CDATA[MEDFORD, Ore. &#8212; Restored police cars and classic cars from the 1930s were on display in Medford Sunday to raise money for a local charity. The funding raised at the event benefits the Downs Syndrome Association of Southern Oregon (D.S.A.S.O.). The event was free to the public. Representatives from local law enforcement agencies were in &#8230;  <a class="continue_reading" href="http://www.kdrv.com/cops-and-rodders-draws-crowd/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.kdrv.com/cops-and-rodders-draws-crowd/cops-and-rodders/" rel="attachment wp-att-32464"><img class="alignright size-thumbnail wp-image-32464" title="Cops and Rodders" src="http://www.kdrv.com/wp-content/uploads/2013/05/Cops-and-Rodders-250x250.jpg" alt="" width="250" height="250" /></a>MEDFORD, Ore. &#8212; Restored police cars and classic cars from the 1930s were on display in Medford Sunday to raise money for a local charity. The funding raised at the event benefits the Downs Syndrome Association of Southern Oregon (D.S.A.S.O.).</p>
<p>The event was free to the public. Representatives from local law enforcement agencies were in attendance. David Curry organized the event.</p>
