<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>KDRV &#187; Regional News</title>
	<atom:link href="http://www.kdrv.com/category/regional/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kdrv.com</link>
	<description>Medford News, Weather and Sports - Watching Out for You</description>
	<lastBuildDate>Sun, 19 May 2013 05:45:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Kids Checking Into Drug Recovery</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-51988-heroin.jpg" length="8296" type="image/jpeg" />
		<link>http://www.kdrv.com/more-kids-checking-into-drug-recovery/</link>
		<comments>http://www.kdrv.com/more-kids-checking-into-drug-recovery/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:41:18 +0000</pubDate>
		<dc:creator>Sharon Ko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[drug recovery]]></category>
		<category><![CDATA[drug recovery in medford]]></category>
		<category><![CDATA[kids using heroin]]></category>
		<category><![CDATA[OnTrack]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=32325</guid>
		<description><![CDATA[MEDFORD, Ore. &#8212; Drug recovery centers are seeing more kids check in for heroin treatment. OnTrack in Medford says for parents who can&#8217;t afford treatment for their child, there are several options. Treatment is available on a sliding scale, or in other words, based on income. But OnTrack also receives grants, so there is funding &#8230;  <a class="continue_reading" href="http://www.kdrv.com/more-kids-checking-into-drug-recovery/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kdrv.com/heroin-use-rising-in-josephine-county/heroin-2/" rel="attachment wp-att-20849"><img class="alignright size-thumbnail wp-image-20849" title="Heroin" src="http://www.kdrv.com/wp-content/uploads/2013/01/heroin-250x250.jpg" alt="" width="250" height="250" /></a></p>
<p>MEDFORD, Ore. &#8212; Drug recovery centers are seeing more kids check in for heroin treatment. OnTrack in Medford says for parents who can&#8217;t afford treatment for their child, there are several options.</p>
<p>Treatment is available on a sliding scale, or in other words, based on income. But OnTrack also receives grants, so there is funding for those who can&#8217;t afford treatment at all. If parents suspect their child is using heroin or any drug, counselors suggest bringing them in for an evaluation.</p>
<p>The center says children are abusing drugs at younger age now than before.</p>
<p>&#8220;I have seen it in the middle schools, students that have used and purchased in the middle schools,” recalls OnTrack Director of Youth Programs, Carol Law.</p>
<p>OnTrack also has diversion programs to out-patient treatment options for kids. They have several offices in the area- Medford, White City, Ashland, and Grants Pass. Phone numbers to the different offices can be found here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/more-kids-checking-into-drug-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/01/heroin-720x198.jpg" medium="image">
			<media:title type="html">heroin-720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/01/heroin-250x250.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/01/heroin.jpg" medium="image">
			<media:title type="html">heroin</media:title>
			<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/01/heroin-250x250.jpg" />
		</media:content>
	</item>
		<item>
		<title>Trout Transported to Howard Prairie</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-51988-trout-move.jpg" length="13373" type="image/jpeg" />
		<link>http://www.kdrv.com/trout-transported-to-howard-prairie/</link>
		<comments>http://www.kdrv.com/trout-transported-to-howard-prairie/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:16:22 +0000</pubDate>
		<dc:creator>Newswatch 12 Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Howard Prairie Reservoir]]></category>
		<category><![CDATA[Jackson County Fairgrounds]]></category>
		<category><![CDATA[Lake Selmac]]></category>
		<category><![CDATA[odfw]]></category>
		<category><![CDATA[trout]]></category>
		<category><![CDATA[trout in oregon lakes]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=32190</guid>
		<description><![CDATA[HOWARD PRAIRIE, Ore. &#8212; Water temperatures are too high to safely stock trout in some Oregon lakes and ponds, but 3,000 trout are on the move. The fish were scheduled to go to Lake Selmac, but with water temperature around 70 degrees, it was deemed unsafe. So now, these fish will find a home in &#8230;  <a class="continue_reading" href="http://www.kdrv.com/trout-transported-to-howard-prairie/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-32191" title="Trout Transported to Howard Prairie " src="http://www.kdrv.com/wp-content/uploads/2013/05/trout-move-250x250.jpg" alt="" width="250" height="250" />HOWARD PRAIRIE, Ore. &#8212; Water temperatures are too high to safely stock trout in some Oregon lakes and ponds, but 3,000 trout are on the move.</p>
<p>The fish were scheduled to go to Lake Selmac, but with water temperature around 70 degrees, it was deemed unsafe. So now, these fish will find a home in Howard Prairie Reservoir and the Rogue River above Lost Creek Dam.</p>
<p>“When we stock trout, we like to see temperatures in the 50 degree range maybe the lower 60s and that&#8217;s one of the reasons why we don&#8217;t stock a lot of our lower elevation ponds and reservoirs in the heat of the summer,” said ODFW Dan Van Dyke.</p>
<p>ODFW says it&#8217;s hasn&#8217;t seen 70 degree water temperatures in late May or early June in years. ODFW also cancelled a release of 1,500 trout into expo pond at the Jackson County Fairgrounds that was scheduled for the end of May.</p>
<p>The annual free fishing weekend event held there is cancelled this year due to scheduling conflicts at the fairgrounds. Lake Selmac already has been stocked with 15,000 legal sized trout this year</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/trout-transported-to-howard-prairie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/trout-move-720x198.jpg" medium="image">
			<media:title type="html">trout-move-720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/trout-move-250x250.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/trout-move.jpg" medium="image">
			<media:title type="html">Trout Transported to Howard Prairie</media:title>
			<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/trout-move-250x250.jpg" />
		</media:content>
	</item>
		<item>
		<title>Tornadoes Rip Through Texas</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-51988-tornadoes.jpg" length="9652" type="image/jpeg" />
		<link>http://www.kdrv.com/tornadoes-rip-through-texas/</link>
		<comments>http://www.kdrv.com/tornadoes-rip-through-texas/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:05:27 +0000</pubDate>
		<dc:creator>Alyssa Caroprese</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weather News]]></category>
		<category><![CDATA[severe weather in texas]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas tornadoes]]></category>
		<category><![CDATA[tornado outbreak]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[tornadoes in texas]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=32149</guid>
		<description><![CDATA[**UPDATE** (5/17) NEAR FORT WORTH, Texas &#8212; A severe weather outbreak took place across portions of northern Texas Wednesday evening. The tornado count has now risen to 16 confirmed tornadoes, all occurring just west of the Dallas/Fort Worth area. Meteorologists are currently undergoing damage assessments to determine the strengths of these twisters and have declared &#8230;  <a class="continue_reading" href="http://www.kdrv.com/tornadoes-rip-through-texas/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kdrv.com/tornadoes-rip-through-texas/tornadoes/" rel="attachment wp-att-32254"><img src="http://www.kdrv.com/wp-content/uploads/2013/05/tornadoes-250x250.jpg" alt="" title="Texas Tornadoes" width="250" height="250" class="alignright size-thumbnail wp-image-32254" /></a></p>
<p>**UPDATE** (5/17)</p>
<p>NEAR FORT WORTH, Texas &#8212; A severe weather outbreak took place across portions of northern Texas Wednesday evening. The tornado count has now risen to 16 confirmed tornadoes, all occurring just west of the Dallas/Fort Worth area.</p>
<p>Meteorologists are currently undergoing damage assessments to determine the strengths of these twisters and have declared two among the 16 as an EF3 and EF4.</p>
<p>The one mile wide EF4 tornado ripped through Granbury, Texas with wind speeds in excess of 164 mph. It caused significant damage, wiping homes clear off their foundation, killing six and injuring dozens. South of Fort Worth, the EF3 tornado caused 8.5 miles of destruction and had a peak wind speed of roughly 140 mph.</p>
<p>This information is still preliminary and it&#8217;s possible the strengths change and death toll rises as data continues to be collected and surveying continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/tornadoes-rip-through-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/tornadoes-720x198.jpg" medium="image">
			<media:title type="html">tornadoes-720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/tornadoes-250x250.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/tornadoes.jpg" medium="image">
			<media:title type="html">tornadoes</media:title>
			<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/tornadoes-250x250.jpg" />
		</media:content>
	</item>
		<item>
		<title>Bear Camp Road Open for Travel</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-51988-bear-camp-road.jpg" length="10437" type="image/jpeg" />
		<link>http://www.kdrv.com/bear-camp-road-open-for-travel/</link>
		<comments>http://www.kdrv.com/bear-camp-road-open-for-travel/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:27:58 +0000</pubDate>
		<dc:creator>Newswatch 12 Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Bear Camp Road]]></category>
		<category><![CDATA[plowing]]></category>
		<category><![CDATA[rogue valley to gold beach]]></category>
		<category><![CDATA[snow plowing]]></category>
		<category><![CDATA[us forest service]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=32055</guid>
		<description><![CDATA[NEAR GALICE, Ore. &#8212; A private contractor wanting to move machinery from the Rogue valley to Gold Beach has helped open Bear Camp Road slightly sooner than expected. The U.S. Forest Service was waiting on the sun to help melt more snow before finishing plowing parts of that rural road. Wednesday, they announced that because &#8230;  <a class="continue_reading" href="http://www.kdrv.com/bear-camp-road-open-for-travel/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kdrv.com/bear-camp-road-open-for-travel/bear-camp-road/" rel="attachment wp-att-32056"><img src="http://www.kdrv.com/wp-content/uploads/2013/05/bear-camp-road-250x250.jpg" alt="" title="Bear Camp Road" width="250" height="250" class="alignright size-thumbnail wp-image-32056" /></a></p>
<p>NEAR GALICE, Ore. &#8212; A private contractor wanting to move machinery from the Rogue valley to Gold Beach has helped open Bear Camp Road slightly sooner than expected.     </p>
<p>The U.S. Forest Service was waiting on the sun to help melt more snow before finishing plowing parts of that rural road. </p>
<p>Wednesday, they announced that because of the warm weather, Forest Service Crews and that private Gold Beach area contractor have officially cleared the way for Bear Camp Road to be open for travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/bear-camp-road-open-for-travel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/bear-camp-road-720x198.jpg" medium="image">
			<media:title type="html">bear-camp-road-720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/bear-camp-road-250x250.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/bear-camp-road.jpg" medium="image">
			<media:title type="html">Bear Camp Road</media:title>
			<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/bear-camp-road-250x250.jpg" />
		</media:content>
	</item>
		<item>
		<title>Honoring the Fallen in Grants Pass</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-51988-memorial-ceremony.jpg" length="11369" type="image/jpeg" />
		<link>http://www.kdrv.com/honoring-the-fallen-in-grants-pass/</link>
		<comments>http://www.kdrv.com/honoring-the-fallen-in-grants-pass/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:07:15 +0000</pubDate>
		<dc:creator>Sharon Ko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[honoring the fallen]]></category>
		<category><![CDATA[Josephine County]]></category>
		<category><![CDATA[Law enforcement]]></category>
		<category><![CDATA[memorial police week]]></category>
		<category><![CDATA[united methodist church]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=31980</guid>
		<description><![CDATA[GRANTS PASS, Ore. &#8212; In light of Police Memorial Week, counties across Oregon are honoring those who gave their lives in the line of duty. Thursday, Josephine County held a memorial ceremony at the United Methodist Church. Community members and various law enforcement officers gathered to honor fallen officers. Grants Pass officials from the Josephine &#8230;  <a class="continue_reading" href="http://www.kdrv.com/honoring-the-fallen-in-grants-pass/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kdrv.com/honoring-the-fallen-in-grants-pass/memorial-ceremony/" rel="attachment wp-att-31993"><img class="alignright size-thumbnail wp-image-31993" title="Memorial Ceremony" src="http://www.kdrv.com/wp-content/uploads/2013/05/memorial-ceremony-250x250.jpg" alt="" width="250" height="250" /></a></p>
<p>GRANTS PASS, Ore. &#8212; In light of Police Memorial Week, counties across Oregon are honoring those who gave their lives in the line of duty. Thursday, Josephine County held a memorial ceremony at the United Methodist Church.</p>
<p>Community members and various law enforcement officers gathered to honor fallen officers. Grants Pass officials from the Josephine County Sheriff&#8217;s Department, Oregon State Police and the Grants Pass Department of Public Safety spoke at the ceremony. They honored six officers who lost their lives since 1933, Trooper Burrell Baucom, Captain Emmet Blackmun, Deputy Alice Moran, Deputy Glenn Allen, Sergeant Marvin Brewster and Deputy Thomas Rice.</p>
<p>One person who attended the memorial says he wanted to be there because his family works in law enforcement, but also because he is grateful for other officers who serve to protect the community.</p>
<p>“I&#8217;m proud of the service that all of the young people are doing for us at this time of need and I&#8217;m blessed in the county for having the kind of people to serve us,” Gilbert Aguinaga says.</p>
<p>Friday there will be a memorial service for the Jackson County area. The Medford Police Department and the Jackson County Sheriff&#8217;s Office will have that ceremony at the Singlar Plaza beginning at 10 a.m.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/honoring-the-fallen-in-grants-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/memorial-ceremony-720x198.jpg" medium="image">
			<media:title type="html">memorial-ceremony-720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/memorial-ceremony-250x250.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/memorial-ceremony.jpg" medium="image">
			<media:title type="html">memorial ceremony</media:title>
			<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/memorial-ceremony-250x250.jpg" />
		</media:content>
	</item>
		<item>
		<title>Major Drug Bust in Klamath County</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-51988-police-with-tape-car.jpg" length="10611" type="image/jpeg" />
		<link>http://www.kdrv.com/major-drug-bust-in-klamath-county/</link>
		<comments>http://www.kdrv.com/major-drug-bust-in-klamath-county/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:45:43 +0000</pubDate>
		<dc:creator>Newswatch 12 Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[klamath county oregon drug bust]]></category>
		<category><![CDATA[operation trojan]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=31983</guid>
		<description><![CDATA[KLAMATH FALLS, Ore. &#8212; More than 300 law enforcement agents descended on Klamath County in what is being called one of the largest drug busts in recent Oregon law enforcement history. The Oregon Attorney General issued a press release thing morning on Operation Trojan Horse. The Attorney General said more than 30 arrests were made &#8230;  <a class="continue_reading" href="http://www.kdrv.com/major-drug-bust-in-klamath-county/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-6498" title="Police Investigation" src="http://www.kdrv.com/wp-content/uploads/2012/08/police-with-tape-car-250x250.jpg" alt="" width="250" height="250" />KLAMATH FALLS, Ore. &#8212; More than 300 law enforcement agents descended on Klamath County in what is being called one of the largest drug busts in recent Oregon law enforcement history.</p>
<p>The Oregon Attorney General issued a press release thing morning on Operation Trojan Horse. The Attorney General said more than 30 arrests were made in the bust, and 4 pounds of meth and 25 guns were retrieved. Police searched 23 Klamath County homes and businesses, as well as 22 cars and trucks.</p>
<p>The press release stated the Klamath County Sheriff’s Office had to open an unused wing of the county jail to house the suspects. As of Wednesday morning, officers expected to take more suspects into custody. </p>
<p>Agents have developed evidence of connections between the meth ring located in Klamath County and Mexican drug cartels. The Attorney General said the cartels have successfully made inroads into Oregon, particularly into some rural parts of the state.</p>
<p>Operation Trojan Horse was a joint effort between federal, state and local law enforcement. Involved in the operation: the U.S. Drug Enforcement Administration; the U.S. Department of Homeland Security; the U.S. Bureau of Alcohol, Tobacco, Firearms and Explosives; the Klamath County Sheriff’s Office, the Klamath Falls Police Department, the Oregon State Police and the Oregon Department of Justice. </p>
<p>Also involved were the Medford Police Department, the Jackson County Sheriff’s Office, Central Oregon Drug Enforcement, Medford Area Drug and Gang Enforcement, Rogue Area Drug Enforcement and the Klamath County District Attorney’s Office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/major-drug-bust-in-klamath-county/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2012/08/police-with-tape-car-640x198.jpg" medium="image">
			<media:title type="html">police-with-tape-car-640x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2012/08/police-with-tape-car-250x250.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2012/08/police-with-tape-car.jpg" medium="image">
			<media:title type="html">Police Investigation</media:title>
			<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2012/08/police-with-tape-car-250x250.jpg" />
		</media:content>
	</item>
		<item>
		<title>Secretary of the Interior Invited</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-51988-Klam-Water-.jpg" length="14088" type="image/jpeg" />
		<link>http://www.kdrv.com/secretary-of-the-interior-invited/</link>
		<comments>http://www.kdrv.com/secretary-of-the-interior-invited/#comments</comments>
		<pubDate>Wed, 15 May 2013 02:16:26 +0000</pubDate>
		<dc:creator>Ron Brown</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[KBRA]]></category>
		<category><![CDATA[Klamath County Commissioner]]></category>
		<category><![CDATA[Klamath County Oregon]]></category>
		<category><![CDATA[Secretary of the Interior]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=31907</guid>
		<description><![CDATA[KLAMATH FALLS, Ore. &#8212; Two months ago, Klamath County Commissioners voted to opt out of the Klamath Basin Restoration Agreement, and the agreement that outlines removal of dams on the upper Klamath River. Tuesday commissioners voted to invite the new Secretary of the Interior, Sally Jewell, to Klamath and Siskiyou counties to see first-hand the &#8230;  <a class="continue_reading" href="http://www.kdrv.com/secretary-of-the-interior-invited/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">
    jQuery.noConflict();
    jQuery(document).ready(function() {
	jQuery("#yt-play-button").click(function() {
	    thevid=document.getElementById('thevideo');
	    thevid.style.display='block';
	    jQuery("#yt-play-button").hide();
	    jQuery('<iframe src="http://www.youtube.com/embed/fX7THZTLnVQ?autoplay=1" frameborder="0" width=600 height=400 autohide="1"></iframe>').appendTo('#thevideo');
	});
    });
</script>
	    <div id="yt-play-button"><img style="zoom: 1;filter: alpha(opacity=50);opacity: 0.5;cursor:pointer;" height="400px" width="600px" src="http://www.kdrv.com/wp-content/uploads/2013/05/Klam-Water-.jpg" alt="video preview image"></div><div id="thevideo" style="display: none"></div>
<p>KLAMATH FALLS, Ore. &#8212; Two months ago, Klamath County Commissioners voted to opt out of the Klamath Basin Restoration Agreement, and the agreement that outlines removal of dams on the upper Klamath River.</p>
<p>Tuesday commissioners voted to invite the new Secretary of the Interior, Sally Jewell, to Klamath and Siskiyou counties to see first-hand the issues upon which she could have a big impact.</p>
<p>Klamath County Commissioner Tom Mallams read a letter Tuesday morning addressed to new interior Secretary Sally Jewell, urging her to come to the Klamath Basin to see water issues for herself before making any decision on the Klamath Basin Restoration Agreement.</p>
<p>&#8220;With no hope for the required Congressional authorization, with the vast uncertainty of the future funding from a California water bond, and with the legal threats against withdrawing parties fore shadowing the morass of litigation that will entangle any effort to push forward on this misguided path, now is the time to reevaluate the Interior Department&#8217;s approach to the Klamath River,&#8221; said Commissioner Mallams.</p>
<p>Board Chairman Dennis Linthicum agreed and the board voted 3-0 to move ahead.</p>
<p>&#8220;I think the letter is quite succinct and uh, to the point, and offers not only a visit by Miss Jewell with regard to her new role as Department of Interior Secretary, but also leaves open the idea that there are a lot of options that have not been thoroughly vetted,&#8221; Chairman Linthicum said.</p>
<p>&#8216;I think Secretary Jewell, we&#8217;re hoping will have that open mind to be able to address those other options that have been tried time and time again to be put on the table,&#8221; said Commissioner Mallams.</p>
<p>Earlier this year Klamath county commissioners voted to opt out of the Klamath Basin Restoration Agreement, and the agreement that calls for removal of dams on the Klamath River. Now they say they want the Secretary of Interior, the new Secretary of Interior, to come to Klamath and Siskiyou counties and see what the issues are all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/secretary-of-the-interior-invited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/Klam-Water--720x198.jpg" medium="image">
			<media:title type="html">Klam-Water--720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/Klam-Water-.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/Klam-Water-.jpg" medium="image">
			<media:title type="html">video preview image</media:title>
		</media:content>
	</item>
		<item>
		<title>Recall on Klamath County Commissioner</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-51988-Klam-Co-Recall-.jpg" length="8691" type="image/jpeg" />
		<link>http://www.kdrv.com/recall-for-klamath-county-commissioner/</link>
		<comments>http://www.kdrv.com/recall-for-klamath-county-commissioner/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:51:55 +0000</pubDate>
		<dc:creator>Ron Brown</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Klamath County Commissioner]]></category>
		<category><![CDATA[Klamath County Commissioner Dennis Linthicum]]></category>
		<category><![CDATA[Klamath County Oregon]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=31894</guid>
		<description><![CDATA[KLAMATH FALLS, Ore. &#8212; The announcement over the weekend that a Merrill woman is leading a recall against Klamath County Commissioner Dennis Linthicum brought responses from the board of commissioners on Tuesday. In a news release, Sherri Biggs says she was frustrated with dealing with the board of commissioners. Since Linthicum is the only member &#8230;  <a class="continue_reading" href="http://www.kdrv.com/recall-for-klamath-county-commissioner/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-31895" title="Klam Co Recall" src="http://www.kdrv.com/wp-content/uploads/2013/05/Klam-Co-Recall--250x250.jpg" alt="" width="250" height="250" />KLAMATH FALLS, Ore. &#8212; The announcement over the weekend that a Merrill woman is leading a recall against Klamath County Commissioner Dennis Linthicum brought responses from the board of commissioners on Tuesday.</p>
<p>In a news release, Sherri Biggs says she was frustrated with dealing with the board of commissioners. Since Linthicum is the only member of the board who has served long enough to be recalled, he&#8217;s the target for now.</p>
<p>She says Commissioners Tom Mallams and Jim Bellet will be named later. They say they are willing to discuss concerns with those who are upset.</p>
<p>&#8220;I encourage them to come and talk to us, individually, and don&#8217;t be part of the problem,” said Commissioner Bellet.</p>
<p>&#8220;We don&#8217;t have a proprietary relationship with various departments. We do not have any closed door policy with regard to the public at large,” said Dennis Linthicum.</p>
<p>A group called &#8220;Voters for Fiscal Responsibility&#8221; has until August 7th to gather nearly signatures from nearly 3,500 registered voters to force a recall election.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/recall-for-klamath-county-commissioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/Klam-Co-Recall--720x198.jpg" medium="image">
			<media:title type="html">Klam-Co-Recall--720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/Klam-Co-Recall--250x250.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/Klam-Co-Recall-.jpg" medium="image">
			<media:title type="html">Klam Co Recall</media:title>
			<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/Klam-Co-Recall--250x250.jpg" />
		</media:content>
	</item>
		<item>
		<title>K-9 Unit Catches Suspected Criminal</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-51988-K9-Catches-Suspected-Criminal-.jpg" length="9206" type="image/jpeg" />
		<link>http://www.kdrv.com/k-9-unit-catches-suspected-criminal/</link>
		<comments>http://www.kdrv.com/k-9-unit-catches-suspected-criminal/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:31:58 +0000</pubDate>
		<dc:creator>Sharon Ko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[grants pass k-9 unit]]></category>
		<category><![CDATA[grants pass oregon]]></category>
		<category><![CDATA[K-9 unit]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=31887</guid>
		<description><![CDATA[GRANTS PASS, Ore. &#8212; A suspected burglar is now behind bars because of the work of a K-9 and his handler. Tuesday, around 2:30 a.m., Grants Pass Police responded to an auto shop because of loud noises. Police say 23-year-old Dakota Geer broke into a storage shed and stole some money. The K-9 went searching &#8230;  <a class="continue_reading" href="http://www.kdrv.com/k-9-unit-catches-suspected-criminal/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-31888" title="K9 Catches Suspected Criminal" src="http://www.kdrv.com/wp-content/uploads/2013/05/K9-Catches-Suspected-Criminal--250x250.jpg" alt="" width="250" height="250" />GRANTS PASS, Ore. &#8212; A suspected burglar is now behind bars because of the work of a K-9 and his handler.</p>
<p>Tuesday, around 2:30 a.m., Grants Pass Police responded to an auto shop because of loud noises. Police say 23-year-old Dakota Geer broke into a storage shed and stole some money.</p>
