<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>KDRV &#187; Greenspace News</title>
	<atom:link href="http://www.kdrv.com/category/greenspace-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kdrv.com</link>
	<description>Medford News, Weather and Sports - Watching Out for You</description>
	<lastBuildDate>Mon, 20 May 2013 05:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Recycles Newspapers For Pencils</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-5199e-pencal.jpg" length="4593" type="image/jpeg" />
		<link>http://www.kdrv.com/business-makes-pencils-out-of-newspapers/</link>
		<comments>http://www.kdrv.com/business-makes-pencils-out-of-newspapers/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 01:57:00 +0000</pubDate>
		<dc:creator>Danielle Craig</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Greenspace]]></category>
		<category><![CDATA[Greenspace News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Earth Day Oregon]]></category>
		<category><![CDATA[Hoover Elementary School]]></category>
		<category><![CDATA[TreeSmart]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=29470</guid>
		<description><![CDATA[MEDFORD, Ore. &#8212; Local students who have learned the importance of recycling are now getting a look at how green efforts are helping. On this Earth Day, TreeSmart Industries visited Hoover Elementary School. The Oregon-based company makes pencils by wrapping newspaper around a piece of graphite. A representative told the fifth grade students that one &#8230;  <a class="continue_reading" href="http://www.kdrv.com/business-makes-pencils-out-of-newspapers/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">
    jQuery.noConflict();
    jQuery(document).ready(function() {
	jQuery("#yt-play-button").click(function() {
	    thevid=document.getElementById('thevideo');
	    thevid.style.display='block';
	    jQuery("#yt-play-button").hide();
	    jQuery('<iframe src="http://www.youtube.com/embed/Ta0jUv9C9CI?autoplay=1&playlist=fUXMkNwM2YI" frameborder="0" width=600 height=400 autohide="1"></iframe>').appendTo('#thevideo');
	});
    });
</script>
	    <div id="yt-play-button"><img style="zoom: 1;filter: alpha(opacity=50);opacity: 0.5;cursor:pointer;" height="400px" width="600px" src="http://www.kdrv.com/wp-content/uploads/2013/04/pencal.jpg" alt="video preview image"></div><div id="thevideo" style="display: none"></div>
<p>MEDFORD, Ore. &#8212; Local students who have learned the importance of recycling are now getting a look at how green efforts are helping.</p>
<p>On this Earth Day, TreeSmart Industries visited Hoover Elementary School. The Oregon-based company makes pencils by wrapping newspaper around a piece of graphite. A representative told the fifth grade students that one Sunday newspaper can make more than 200 pencils.</p>
<p>&#8220;A lot of recycling that people do, the product goes into a bin, and they&#8217;re not really sure what happens to it, but this closes the loop for them,&#8221; said John Snider, a<br />
volunteer with TreeSmart.</p>
<p>&#8220;I learned how much it could help to recycle, than just throwing things away,&#8221; said Hoover Elementary 5th grader, Traven Battenfield.</p>
<p>The class gave TreeSmart old newspapers. Those papers will be used to make pencils with the school&#8217;s name on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/business-makes-pencils-out-of-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/04/pencal-720x198.jpg" medium="image">
			<media:title type="html">pencal-720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/04/pencal.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/04/pencal.jpg" medium="image">
			<media:title type="html">video preview image</media:title>
		</media:content>
	</item>
		<item>
		<title>Green Energy Push In Medford</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-5199e-steven-wall-4-12.jpg" length="8657" type="image/jpeg" />
		<link>http://www.kdrv.com/green-energy-push-in-medford/</link>
		<comments>http://www.kdrv.com/green-energy-push-in-medford/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 02:16:30 +0000</pubDate>
		<dc:creator>Steven Sandberg</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Greenspace]]></category>
		<category><![CDATA[Greenspace News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Blue Sky Program]]></category>
		<category><![CDATA[medford oregon]]></category>
		<category><![CDATA[Pacific Power's Blue Sky Program]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=28568</guid>
		<description><![CDATA[MEDFORD, Ore. &#8212; The city of Medford is launching a push for more green energy and they are asking businesses to step up to the challenge. 40 Southern Oregon companies are already enrolled in Pacific Power&#8217;s &#8220;Blue Sky Program,&#8221; which helps fund renewable energy projects in the valley. Now the city of Medford wants to &#8230;  <a class="continue_reading" href="http://www.kdrv.com/green-energy-push-in-medford/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">
    jQuery.noConflict();
    jQuery(document).ready(function() {
	jQuery("#yt-play-button").click(function() {
	    thevid=document.getElementById('thevideo');
	    thevid.style.display='block';
	    jQuery("#yt-play-button").hide();
	    jQuery('<iframe src="http://www.youtube.com/embed/Ta0jUv9C9CI?autoplay=1&playlist=YaSOuxY7kcE" frameborder="0" width=600 height=400 autohide="1"></iframe>').appendTo('#thevideo');
	});
    });
</script>
	    <div id="yt-play-button"><img style="zoom: 1;filter: alpha(opacity=50);opacity: 0.5;cursor:pointer;" height="400px" width="600px" src="http://www.kdrv.com/wp-content/uploads/2013/04/steven-wall-4-12.jpg" alt="video preview image"></div><div id="thevideo" style="display: none"></div>
<p>MEDFORD, Ore. &#8212; The city of Medford is launching a push for more green energy and they are asking businesses to step up to the challenge.</p>
<p>40 Southern Oregon companies are already enrolled in Pacific Power&#8217;s &#8220;Blue Sky Program,&#8221; which helps fund renewable energy projects in the valley. Now the city of Medford wants to increase that number and continue pushing for green energy systems.</p>
<p>Mayor Gary Wheeler announced the city wants to boost the number of companies in the program by 25 percent. If the city meets the goal, the Blue Sky Program will help install a new solar array on a Medford building.</p>
<p>Companies participating in the program help pay for special renewable energy grants the Medford Airport was able to install solar panels through a blue sky grant, organizers say the community is taking notice of the green push.</p>
<p>&#8220;You&#8217;re seeing more and more awareness, particularly from the business community here in Jackson County and in Southern Oregon throughout this region, an awareness that we need to give back, we need to do what we can to protect the environment, and this is just one of the many ways we can do so,&#8221; said Monte Mendenhall with Pacific Power.</p>
<p>The city&#8217;s goal is to reach that 25 percent increase by the end of the year. In addition to local businesses, the Blue Sky Program also has about 2,100 residents enrolled. Pacific Power says it wants to see about 500 more people sign up by the end of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/green-energy-push-in-medford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/04/steven-wall-4-12-720x198.jpg" medium="image">
			<media:title type="html">steven-wall-4-12-720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/04/steven-wall-4-12.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/04/steven-wall-4-12.jpg" medium="image">
			<media:title type="html">video preview image</media:title>
		</media:content>
	</item>
		<item>
		<title>Charging Station Bill Proposed</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-5199e-electric-cars.preview.jpg" length="9858" type="image/jpeg" />
		<link>http://www.kdrv.com/charging-station-bill-proposed/</link>
		<comments>http://www.kdrv.com/charging-station-bill-proposed/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:18:44 +0000</pubDate>
		<dc:creator>Newswatch 12 Staff</dc:creator>
				<category><![CDATA[Greenspace]]></category>
		<category><![CDATA[Greenspace News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[oregon electric vehicle]]></category>
		<category><![CDATA[oregon EV charging stations]]></category>
		<category><![CDATA[Oregon Senate Bill 536A]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=28181</guid>
		<description><![CDATA[MEDFORD, Ore. &#8212; &#8220;As common as the vending machine&#8221; &#8211; that&#8217;s what one electric vehicle leader in the Rogue Valley hopes will come of e-vehicle charging stations if new legislation wins approval. The Senate approved a bill nearly unanimously on Monday morning. The bill would allow state agencies partner with any private business to install &#8230;  <a class="continue_reading" href="http://www.kdrv.com/charging-station-bill-proposed/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1629" title="Electric Charging Stations" src="http://www.kdrv.com/wp-content/uploads/2012/05/electric-cars.preview-250x250.jpg" alt="" width="250" height="250" />MEDFORD, Ore. &#8212; &#8220;As common as the vending machine&#8221; &#8211; that&#8217;s what one electric vehicle leader in the Rogue Valley hopes will come of e-vehicle charging stations if new legislation wins approval.</p>
<p>The Senate approved a bill nearly unanimously on Monday morning. The bill would allow state agencies partner with any private business to install a charging station, meaning a web of stations would exist for long distance travel.</p>
<p>Supporters, like Brammo&#8217;s CEO Craig Bramscher, believe this would increase the intrest in electric vehicles, thus decreasing their price, and decreasing the cost for the electric charge.</p>
<p>&#8220;With more and more people able to charge it make it much much less expensive over the long haul,&#8221; said Bramscher.</p>
<p>Supporters of Senate Bill 5-36-A say 80% of electric vehicle owners charge soley at home. The bill now goes to the House.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/charging-station-bill-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2012/05/electric-cars.preview-600x198.jpg" medium="image">
			<media:title type="html">electric-cars.preview-600x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2012/05/electric-cars.preview-250x250.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2012/05/electric-cars.preview.jpg" medium="image">
			<media:title type="html">Electric Charging Stations</media:title>
			<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2012/05/electric-cars.preview-250x250.jpg" />
		</media:content>
	</item>
		<item>
		<title>Growers Market Season Kicks Off</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-5199e-GROWERS-MARKET.jpg" length="14837" type="image/jpeg" />
		<link>http://www.kdrv.com/growers-market-season-kicks-off/</link>
		<comments>http://www.kdrv.com/growers-market-season-kicks-off/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 01:40:23 +0000</pubDate>
		<dc:creator>Rob Scott</dc:creator>
				<category><![CDATA[Greenspace]]></category>
		<category><![CDATA[Greenspace News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ashland oregon growers market]]></category>
		<category><![CDATA[medford oregon growers market]]></category>
		<category><![CDATA[National Guard Armory Ashland Oregon]]></category>
		<category><![CDATA[Rogue Valley Growers and Crafters Market]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=25662</guid>
		<description><![CDATA[ASHLAND, Ore. &#8212; The Rogue Valley Growers and Crafters Market kicked off the 2013 season this morning outside the National Guard Armory in Ashland. Some vendors say they enjoyed the break but are excited to get back in action for market season. &#8220;Whistling Duck Farm&#8221; vendors say they have had a booth at the market &#8230;  <a class="continue_reading" href="http://www.kdrv.com/growers-market-season-kicks-off/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-25663" title="Growers Market Season Kicks Off" src="http://www.kdrv.com/wp-content/uploads/2013/03/GROWERS-MARKET-250x250.jpg" alt="" width="250" height="250" />ASHLAND, Ore. &#8212; The Rogue Valley Growers and Crafters Market kicked off the 2013 season this morning outside the National Guard Armory in Ashland.</p>
<p>Some vendors say they enjoyed the break but are excited to get back in action for market season. &#8220;Whistling Duck Farm&#8221; vendors say they have had a booth at the market for more than 20 years and say they are glad to see a healthy turn out.</p>
<p>&#8220;There&#8217;s a camaraderie between the vendors and the people just get to know each other and know the vendors and know who is growing their food. It&#8217;s a meaningful thing, it touches them very deeply, said the Co-Owner of Whistling Duck Farm, Vince Alionis.</p>
<p>The market will move to the Medford Armory on Thursdays this year and Saturday markets in both cities will open in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/growers-market-season-kicks-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/03/GROWERS-MARKET-720x198.jpg" medium="image">
			<media:title type="html">GROWERS-MARKET-720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/03/GROWERS-MARKET-250x250.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/03/GROWERS-MARKET.jpg" medium="image">
			<media:title type="html">Growers Market Season Kicks Off</media:title>
			<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/03/GROWERS-MARKET-250x250.jpg" />
		</media:content>
	</item>
		<item>
		<title>Sustainable Table: Commercial Composting</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-5199e-SUSTAINABLE-TABLE.jpg" length="13291" type="image/jpeg" />
		<link>http://www.kdrv.com/sustainable-table-commercial-composting/</link>
		<comments>http://www.kdrv.com/sustainable-table-commercial-composting/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 02:45:45 +0000</pubDate>
		<dc:creator>Erin Maxson</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Greenspace]]></category>
		<category><![CDATA[Greenspace News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[kdrv sustainable table]]></category>
		<category><![CDATA[sustainable table erin maxson]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=20854</guid>
		<description><![CDATA[ASHLAND, Ore. &#8212; Dozens of restaurants, schools and grocery stores take advantage of commercial composting. Juice &#8216;N Java at the Ashland Food Co-Op is a busy place; all of the coffee stand&#8217;s grounds and filters go into a five gallon bucket. &#8220;We have about 8 to 10 gallons of waste a day, of just the &#8230;  <a class="continue_reading" href="http://www.kdrv.com/sustainable-table-commercial-composting/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">
    jQuery.noConflict();
    jQuery(document).ready(function() {
	jQuery("#yt-play-button").click(function() {
	    thevid=document.getElementById('thevideo');
	    thevid.style.display='block';
	    jQuery("#yt-play-button").hide();
	    jQuery('<iframe src="http://www.youtube.com/embed/uXfIxp8QW5g?autoplay=1" frameborder="0" width=600 height=400 autohide="1"></iframe>').appendTo('#thevideo');
	});
    });
</script>
	    <div id="yt-play-button"><img style="zoom: 1;filter: alpha(opacity=50);opacity: 0.5;cursor:pointer;" height="400px" width="600px" src="http://www.kdrv.com/wp-content/uploads/2013/01/SUSTAINABLE-TABLE.jpg" alt="video preview image"></div><div id="thevideo" style="display: none"></div>
<p>ASHLAND, Ore. &#8212; Dozens of restaurants, schools and grocery stores take advantage of commercial composting. Juice &#8216;N Java at the Ashland Food Co-Op is a busy place; all of the coffee stand&#8217;s grounds and filters go into a five gallon bucket.</p>
<p>&#8220;We have about 8 to 10 gallons of waste a day, of just the grounds, coffee grounds, tea, and then the coffee filters,&#8221; explained Deli Manager Michelle O&#8217;Connor.</p>
<p>That bucket ends up in the commercial compost can. Commercial composting is a program through recology ashland sanitary service. Things like coffee grounds and pre-consumer produce are taking to composting through a contract with rogue disposal. Pre-consumer essentially amounts to any fruit or vegetable uncooked and hasn&#8217;t come in contact with the mouth.</p>
<p>&#8220;Processed food requires different permitting than is allowed with pre-consumer vegetables and fruit trimmings,&#8221; said Recology&#8217;s Risa Buck.</p>
<p>The Ashland Food Co-Op has plenty of pre-consumer waste. 8 of these bins fill up everyday and all of those bins are picked up by a sheep farmer, to be used as fodder for their livestock. It doesn&#8217;t cost a thing to give to the farmer.</p>
<p>&#8220;Many times, we can find a match all of those things can be put to another use,&#8221; said Sustainability Coordinator Stu Green.</p>
<p>It&#8217;s also significantly cheaper to compost rather than trash the coffee grounds.</p>
<p>&#8220;The same material treated as trash cost 3 times as much,&#8221; said Risa.</p>
<p>&#8220;It actually costs us less to get rid of our waste in these sustainable ways, than if we were putting everything into big plastic bags and having to buy that and then throw you know, putting it into the dumpster and having to fill up more dumpster space, which costs us more money,&#8221; Michelle explained.</p>
<p>Eventually, the coffee grounds and other pre-consumer products from 3 dozen business in Ashland and talent will become organic compost.</p>
<p>&#8220;Why not turn it into organic material that then we can plant and make our next garden,&#8221; said Risa. &#8220;That&#8217;s a great thing because then the loop is closed, it just keeps going round and round.&#8221;</p>
<p>At this time there isn&#8217;t a community composting program for families through Recology or Rogue Disposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/sustainable-table-commercial-composting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/01/SUSTAINABLE-TABLE-720x198.jpg" medium="image">
			<media:title type="html">SUSTAINABLE-TABLE-720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/01/SUSTAINABLE-TABLE.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/01/SUSTAINABLE-TABLE.jpg" medium="image">
			<media:title type="html">video preview image</media:title>
		</media:content>
	</item>
		<item>
		<title>Sustainable Table: Bees Wax Candles</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-5199e-BEES-WAX.jpg" length="8130" type="image/jpeg" />
		<link>http://www.kdrv.com/sustainable-table-bees-wax-candles/</link>
		<comments>http://www.kdrv.com/sustainable-table-bees-wax-candles/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 02:54:42 +0000</pubDate>
		<dc:creator>Erin Maxson</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Greenspace]]></category>
		<category><![CDATA[Greenspace News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[kdrv sustainable table]]></category>
		<category><![CDATA[sustainable table bees wax candles]]></category>
		<category><![CDATA[sustainable table erin maxson]]></category>
		<category><![CDATA[Wild Bee Honey Farm]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=15940</guid>
		<description><![CDATA[EAGLE POINT, Ore. – Some workers in Eagle Point have been as busy as bees. A candle is a simple thing, but it can bring warm to a room or a meal. A Rogue Valley family knows that all too well and their bringing that knowledge and that light to people around the world. Angelika &#8230;  <a class="continue_reading" href="http://www.kdrv.com/sustainable-table-bees-wax-candles/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">
    jQuery.noConflict();
    jQuery(document).ready(function() {
	jQuery("#yt-play-button").click(function() {
	    thevid=document.getElementById('thevideo');
	    thevid.style.display='block';
	    jQuery("#yt-play-button").hide();
	    jQuery('<iframe src="http://www.youtube.com/embed/Ta0jUv9C9CI?autoplay=1&playlist=0bV3aNAasAg" frameborder="0" width=600 height=400 autohide="1"></iframe>').appendTo('#thevideo');
	});
    });
</script>
	    <div id="yt-play-button"><img style="zoom: 1;filter: alpha(opacity=50);opacity: 0.5;cursor:pointer;" height="400px" width="600px" src="http://www.kdrv.com/wp-content/uploads/2012/11/BEES-WAX.jpg" alt="video preview image"></div><div id="thevideo" style="display: none"></div>
<p>EAGLE POINT, Ore. – Some workers in Eagle Point have been as busy as bees. A candle is a simple thing, but it can bring warm to a room or a meal. A Rogue Valley family knows that all too well and their bringing that knowledge and that light to people around the world.</p>
<p>Angelika Curtis is the head candle-maker at Wild Bee Honey Farm in Eagle Point; she is also the only candle maker. Her husband, Mike, is the beekeeper. Angelika says she uses up to about 3,000 pounds of beeswax every year, all from Oregon hives and all natural.</p>
<p>“A lot of wax that&#8217;s being sold comes from China and it&#8217;s loaded with pesticides and things,” says Angelika. “It&#8217;s really nasty stuff, or it can be.”</p>
<p>The quality isn&#8217;t the only selling point.</p>
<p>“60% to 75% of my business comes from Etsy,” Angelika says. Angelika&#8217;s candles appeal to a very wide audience. “I have shapes for Buddhism, Hinduism [...] I have Menora candles. People have told me they have used my candles for births, for deaths, all kinds of life events.”</p>
<p>She&#8217;s been making candles four about 8 years.</p>
<p>“Beeswax is expensive and hard to come by,” said Angelika. “It&#8217;s not like just anybody can jump into this and make it work.”</p>
<p>Online sales started in 2006, shipping out an estimated 4,000 candles a year, keeping the post office busy.</p>
<p>“I go right to the front of the line,” said Angelika. “They know me.”</p>
<p>Especially this time of year.</p>
<p>“I ship things all over the world. Any country you&#8217;ve heard of, and some you haven&#8217;t.”</p>
<p>No matter where they go, before the box is taped up, Angelika posts a thank you note.</p>
<p>“I think that&#8217;s important to feel like they are getting this from a real person, not a company,” Angelika said.</p>
<p>Whether they end up under the tree, or on the table, they are a light in a lot of lives.</p>
<p>“It&#8217;s kind of a good feeling to be able to do this and actually make something and produce something from you know raw material and make it be something that people like,” said Angelika. “I like doing that. That&#8217;s important.</p>
<p>Plans are already in the works out at Wild Bee Honey Farm for a building specifically for candle-making. That will help keep up with the demand and put more options on the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/sustainable-table-bees-wax-candles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2012/11/BEES-WAX-720x198.jpg" medium="image">
			<media:title type="html">BEES-WAX-720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2012/11/BEES-WAX.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2012/11/BEES-WAX.jpg" medium="image">
			<media:title type="html">video preview image</media:title>
		</media:content>
	</item>
		<item>
		<title>Oregon Ranks 3rd in Green Jobs</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-5199e-brammo.jpg" length="15865" type="image/jpeg" />
		<link>http://www.kdrv.com/oregon-ranks-3rd-in-green-jobs/</link>
		<comments>http://www.kdrv.com/oregon-ranks-3rd-in-green-jobs/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 02:46:26 +0000</pubDate>
		<dc:creator>Steven Sandberg</dc:creator>
				<category><![CDATA[Greenspace]]></category>
		<category><![CDATA[Greenspace News]]></category>
		<category><![CDATA[brammo ashland oregon]]></category>
		<category><![CDATA[Environmental Entrepreneurs green jobs oregon]]></category>
		<category><![CDATA[green jobs oregon]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=14194</guid>
		<description><![CDATA[MEDFORD, Ore. – Green jobs are getting a big push across the United States, and Oregon is helping to lead the way. Experts in green technology say Oregon is ahead of the pack when it comes to creating new green jobs. A new study puts Oregon in the top three states in the country for &#8230;  <a class="continue_reading" href="http://www.kdrv.com/oregon-ranks-3rd-in-green-jobs/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-14195" title="Oregon Ranks 3rd in Green Jobs" src="http://www.kdrv.com/wp-content/uploads/2012/11/brammo-250x250.jpg" alt="" width="250" height="250" />MEDFORD, Ore. – Green jobs are getting a big push across the United States, and Oregon is helping to lead the way. Experts in green technology say Oregon is ahead of the pack when it comes to creating new green jobs.</p>
<p>A new study puts Oregon in the top three states in the country for adding green jobs in 2012. Companies NewsWatch12 spoke with on Thursday said green technology and products aren&#8217;t just good for the environment, they&#8217;re good for business. They say that helps explain a rise in the number of green jobs in the United States.</p>
<p>A study by the group Environmental Entrepreneurs names Oregon as the number 3 state for adding green jobs in the third quarter of 2012. Brammo Electric Motors in Ashland says it confirms the perception that there is plenty of green innovation in Oregon. Brammo is currently working on expanding into the old Talent Wal-Mart building. RHT Energy Solutions in Medford says many companies are finding news ways to use renewable energy to save money and help expand business.</p>
<p>California and New York ranked ahead of Oregon in the Environmental Entrepreneurs study, and while green jobs are being added, the study says it comes at a higher rate earlier in the year. The first quarter saw 46,000 clean energy jobs added, compared to just under 11,000 added in the third quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/oregon-ranks-3rd-in-green-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2012/11/brammo-720x198.jpg" medium="image">
			<media:title type="html">brammo-720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2012/11/brammo-250x250.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2012/11/brammo.jpg" medium="image">
			<media:title type="html">brammo</media:title>
			<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2012/11/brammo-250x250.jpg" />
		</media:content>
	</item>
		<item>
		<title>Sustainable Table: Eat Local Challenge</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-5199e-Eating-Local.jpg" length="12239" type="image/jpeg" />
		<link>http://www.kdrv.com/sustainable-table-eat-local-challenge/</link>
		<comments>http://www.kdrv.com/sustainable-table-eat-local-challenge/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 02:12:34 +0000</pubDate>
		<dc:creator>Erin Maxson</dc:creator>
				<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Greenspace]]></category>
		<category><![CDATA[Greenspace News]]></category>
		<category><![CDATA[Sustainable Table]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[eat local week southern oregon]]></category>
		<category><![CDATA[kdrv sustainable table]]></category>
		<category><![CDATA[sustainable table eating local]]></category>
		<category><![CDATA[sustainable table erin maxson]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=9267</guid>
		<description><![CDATA[MEDFORD, Ore. – Finding local produce, meats, and dairy can be a challenge in a busy life. While hundreds participate in &#8220;Eat Local Week&#8221;, each year, during this time about 100 people take it to the next level. Augustine Colebrook cooks for a family of seven and is a local business owner. This year, she &#8230;  <a class="continue_reading" href="http://www.kdrv.com/sustainable-table-eat-local-challenge/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<script type="text/javascript">
    jQuery.noConflict();
    jQuery(document).ready(function() {
	jQuery("#yt-play-button").click(function() {
	    thevid=document.getElementById('thevideo');
	    thevid.style.display='block';
	    jQuery("#yt-play-button").hide();
	    jQuery('<iframe src="http://www.youtube.com/embed/ECs8siH-dhY?autoplay=1&playlist=dbBvfHofavI" frameborder="0" width=600 height=400 autohide="1"></iframe>').appendTo('#thevideo');
	});
    });
</script>
	    <div id="yt-play-button"><img style="zoom: 1;filter: alpha(opacity=50);opacity: 0.5;cursor:pointer;" height="400px" width="600px" src="http://www.kdrv.com/wp-content/uploads/2012/09/Eating-Local.jpg" alt="video preview image"></div><div id="thevideo" style="display: none"></div>
<p>MEDFORD, Ore. – Finding local produce, meats, and dairy can be a challenge in a busy life. While hundreds participate in &#8220;Eat Local Week&#8221;, each year, during this time about 100 people take it to the next level.</p>
<p>Augustine Colebrook cooks for a family of seven and is a local business owner. This year, she decided the &#8220;Locavore Level&#8221; was as high as she could manage, but it&#8217;s still a tall order.</p>
