<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>KDRV &#187; Ducks</title>
	<atom:link href="http://www.kdrv.com/category/ducks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kdrv.com</link>
	<description>Medford News, Weather and Sports - Watching Out for You</description>
	<lastBuildDate>Thu, 23 May 2013 02:11:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Conforto Powers Series Win Over Ducks</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-519df-0519sports.jpg" length="10932" type="image/jpeg" />
		<link>http://www.kdrv.com/conforto-powers-series-win-over-ducks/</link>
		<comments>http://www.kdrv.com/conforto-powers-series-win-over-ducks/#comments</comments>
		<pubDate>Mon, 20 May 2013 04:58:35 +0000</pubDate>
		<dc:creator>Chris Leone</dc:creator>
				<category><![CDATA[Beavers]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2013 Civil War Series]]></category>
		<category><![CDATA[Aaron Payne]]></category>
		<category><![CDATA[andy peterson]]></category>
		<category><![CDATA[Beavs]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[Civil War Baseball]]></category>
		<category><![CDATA[Duck baseball]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[Eugene]]></category>
		<category><![CDATA[finale]]></category>
		<category><![CDATA[grand slam]]></category>
		<category><![CDATA[J.J. Altobelli]]></category>
		<category><![CDATA[Jimmie Sherfy]]></category>
		<category><![CDATA[Matt Boyd]]></category>
		<category><![CDATA[Max Gordon]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[oregon st.]]></category>
		<category><![CDATA[oregon state]]></category>
		<category><![CDATA[Oregon State University]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[pac-12]]></category>
		<category><![CDATA[Ryan Barnes]]></category>
		<category><![CDATA[Ryon Healy]]></category>
		<category><![CDATA[strikeouts]]></category>
		<category><![CDATA[Tommy Thorpe]]></category>
		<category><![CDATA[University of Oregon]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=32480</guid>
		<description><![CDATA[Courtesy: OSU Sports Information EUGENE, Ore.&#8211; Michael Conforto hit a second inning grand slam and the sixth-ranked Oregon State baseball team finished with 17 hits in a 12-2 win over No. 10 Oregon Sunday at PK Park. The game marked the series finale of the Civil War. Oregon State’s victory gave the Beavers a 2-1 &#8230;  <a class="continue_reading" href="http://www.kdrv.com/conforto-powers-series-win-over-ducks/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<script type="text/javascript">
    jQuery.noConflict();
    jQuery(document).ready(function() {
	jQuery("#yt-play-button").click(function() {
	    thevid=document.getElementById('thevideo');
	    thevid.style.display='block';
	    jQuery("#yt-play-button").hide();
	    jQuery('<iframe src="http://www.youtube.com/embed/AV8vrtw35LU?autoplay=1" frameborder="0" width=600 height=400 autohide="1"></iframe>').appendTo('#thevideo');
	});
    });
</script>
	    <div id="yt-play-button"><img style="zoom: 1;filter: alpha(opacity=50);opacity: 0.5;cursor:pointer;" height="400px" width="600px" src="http://www.kdrv.com/wp-content/uploads/2013/05/0519sports.jpg" alt="video preview image"></div><div id="thevideo" style="display: none"></div>
<p><em>Courtesy: OSU Sports Information</em></p>
<p>EUGENE, Ore.&#8211; Michael Conforto hit a second inning grand slam and the sixth-ranked Oregon State baseball team finished with 17 hits in a 12-2 win over No. 10 Oregon Sunday at PK Park. The game marked the series finale of the Civil War.</p>
<p>Oregon State’s victory gave the Beavers a 2-1 series victory over Oregon and the team now holds a two-game lead with three games to play in the race for the Pac-12 Conference championship. The club’s last Pac-12 series begins Friday against Washington State.</p>
<p>Conforto’s grand slam in the second inning started an offensive onslaught for the Beavers, who led 1-0 after the Oregon State (43-9 overall, 22-5 Pac-12) sophomore singled in the first. He proceeded to hit the first pitch he saw from Oregon (43-13, 20-7) starter Jake Reed over the right field fence to push the lead to 6-0. Tyler Smith had driven in the inning’s first run on a bases loaded walk.</p>
<p>The home run was the ninth of the season for Conforto, who has two grand slams on the year. It was also his second home run of the series after his game-winning solo shot on Saturday.</p>
<p>Conforto capped off his afternoon with a run-scoring double in the ninth, giving him six RBI on the day.</p>
<p>Smith singled to left in the third for a 7-0 Beavers lead. Oregon State broke the game open with a four-run eighth that saw Dylan Davis, Kavin Keyes, Ryan Barnes and Jake Rodriguez drive in runs.</p>
<p>Ben Wetzler was solid in 6 1/3 innings of work to earned his seventh consecutive win and improve to 7-1 this season. The lefty scattered six hits and two runs – one earned – while walking one and striking out six.</p>
<p>Wetzler earned his seventh quality start in nine Pac-12 games this season, and extended the pitching staff’s streak to 21 games against league foes.</p>
<p>Reed worked 2 2/3 innings for Oregon, allowing eight hits and seven runs – only one of which was earned – while striking out two. The right-hander dropped to 6-4 on the year.</p>
<p>Conforto, Davis and Keyes all had three hits to pace the Beavers, while Smith, Hayes and Barnes pitched in with two as well.</p>
<p>Oregon State and Oregon compete again Tuesday in a 5:35 p.m. PT game at Goss Stadium in Corvallis. The game is considered a non-conference tilt and will not count toward the Pac-12 standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/conforto-powers-series-win-over-ducks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/0519sports-720x198.jpg" medium="image">
			<media:title type="html">0519sports-720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/0519sports.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/0519sports.jpg" medium="image">
			<media:title type="html">video preview image</media:title>
		</media:content>
	</item>
		<item>
		<title>Moore Wins Homecoming, Evens Civil War</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-519df-0518civilwar.jpg" length="11462" type="image/jpeg" />
		<link>http://www.kdrv.com/moore-wins-homecoming-evens-civil-war/</link>
		<comments>http://www.kdrv.com/moore-wins-homecoming-evens-civil-war/#comments</comments>
		<pubDate>Sun, 19 May 2013 02:05:34 +0000</pubDate>
		<dc:creator>Brandon Kamerman</dc:creator>
				<category><![CDATA[Beavers]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[andrew moore]]></category>
		<category><![CDATA[andy peterson]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[college baseball]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[jj altobelli]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[oregon state]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[pac-12]]></category>
		<category><![CDATA[pat casey]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=32399</guid>
		<description><![CDATA[Courtesy: OSU Sports Information EUGENE, Ore. – Andrew Moore tossed a two-hit shutout and Michael Conforto and Ryan Barnes each hit solo home runs to send the sixth-ranked Oregon State baseball team to a 9-0 win over No. 10 Oregon Saturday afternoon at PK Park. The Beavers evened the series with the shutout, which was &#8230;  <a class="continue_reading" href="http://www.kdrv.com/moore-wins-homecoming-evens-civil-war/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-32400" title="Moore Wins Homecoming, Evens Civil War" src="http://www.kdrv.com/wp-content/uploads/2013/05/0518civilwar-250x168.jpg" alt="" width="250" height="168" /></p>
<p><em>Courtesy: OSU Sports Information</em></p>
<p>EUGENE, Ore. – Andrew Moore tossed a two-hit shutout and Michael Conforto and Ryan Barnes each hit solo home runs to send the sixth-ranked Oregon State baseball team to a 9-0 win over No. 10 Oregon Saturday afternoon at PK Park.</p>
<p>The Beavers evened the series with the shutout, which was the team’s 10th of the season and second of the year for Moore, who improved to 11-1, becoming the Pac-12 Conference’s first 11-game winner. The victory pushed the Beavers back ahead in the chase for the Pac-12 Championship, and now lead the Ducks by one game.</p>
<p>Oregon State (42-9 overall, 21-5 Pac-12), up 2-0 after seven, scored five in the eighth and two more in the ninth for the convincing win. The nine-run victory margin was the largest between the teams in a game that counts toward the Pac-12 standings since Oregon (43-12, 20-6) reinstated its program in 2009. It’s the second-highest overall.</p>
<p>“This was a very important bounce back win for us,” head coach Pat Casey said. “We battled through five tough innings against a very good starter in Cole Irvin. We were focused today and it showed.”</p>
<p>Moore held Oregon to just two hits – a double by Ryon Healy in the fourth and a single by J.J. Altobelli in the sixth – while walking one. He only picked up two strikeouts, with both coming in the eighth.</p>
<p>Pitching in his hometown of Eugene for the first time at the collegiate level, he did so in fine fashion, and in the process, set the Oregon State freshman record for victories in a single season, surpassing Sam Gaviglio’s 10 in 2009.</p>
<p>Moore also pushed his earned run average to 1.34 on the year.</p>
<p>The teams were embroiled in a scoreless tie through six but Conforto lofted a home run over the left field fence in the sixth off Irvin. Barnes did so in the seventh as well to put the Beavers in the driver’s seat, 2-0.</p>
<p>Then came the eighth inning. Oregon State sent 10 batters to the plate with Barnes and Danny Hayes highlighting the inning. Hayes hit a two-run single and Barnes tripled to right for three of the inning’s five runs. Andy Peterson, who went 4-for-4 with a walk, also drove in a run during the inning, which he followed in the ninth with another RBI.</p>
<p>Peterson’s four hits led the Oregon State offensive attack, which finished with 12 hits off four Oregon pitchers. Hayes and Barnes each had two hits as well.</p>
<p>Irvin took the loss and dropped to 10-3 on the year. The Oregon lefty allowed six hits and two runs with a walk and three strikeouts in seven innings.</p>
<p>Oregon State head coach Pat Casey:<br />
<iframe src="http://www.youtube.com/embed/hu9UmFzcQTY" frameborder="0" width="600" height="338"></iframe></p>
<p>Oregon State pitcher Andrew Moore:<br />
<iframe src="http://www.youtube.com/embed/RbLzGPICsbo" frameborder="0" width="600" height="338"></iframe></p>
<p>Oregon State second baseman Andy Peterson:<br />
<iframe src="http://www.youtube.com/embed/rfBxdHYYJs0" frameborder="0" width="600" height="338"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/moore-wins-homecoming-evens-civil-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/0518civilwar.jpg" medium="image">
			<media:title type="html">0518civilwar.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/0518civilwar-250x168.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/0518civilwar.jpg" medium="image">
			<media:title type="html">Moore Wins Homecoming, Evens Civil War</media:title>
			<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/0518civilwar-250x168.jpg" />
		</media:content>
	</item>
		<item>
		<title>Thorpe&#8217;s Gem Leads Ducks Past Beavers</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-519df-0517civilwar.jpg" length="12015" type="image/jpeg" />
		<link>http://www.kdrv.com/thorpes-gem-leads-ducks-past-beavers/</link>
		<comments>http://www.kdrv.com/thorpes-gem-leads-ducks-past-beavers/#comments</comments>
		<pubDate>Sat, 18 May 2013 06:50:19 +0000</pubDate>
		<dc:creator>Chris Leone</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2013 Civil War Series]]></category>
		<category><![CDATA[Aaron Payne]]></category>
		<category><![CDATA[andy peterson]]></category>
		<category><![CDATA[Beaver]]></category>
		<category><![CDATA[Beavers]]></category>
		<category><![CDATA[Beavs]]></category>
		<category><![CDATA[Brett Thomas]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[Civil War Baseball]]></category>
		<category><![CDATA[Duck baseball]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[Eugene]]></category>
		<category><![CDATA[game 1]]></category>
		<category><![CDATA[J.J. Altobelli]]></category>
		<category><![CDATA[Jimmie Sherfy]]></category>
		<category><![CDATA[Matt Boyd]]></category>
		<category><![CDATA[Max Gordon]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[oregon st.]]></category>
		<category><![CDATA[oregon state]]></category>
		<category><![CDATA[Oregon State University]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[pac-12]]></category>
		<category><![CDATA[Ryan Barnes]]></category>
		<category><![CDATA[Ryon Healy]]></category>
		<category><![CDATA[Scott Heineman]]></category>
		<category><![CDATA[strikeouts]]></category>
		<category><![CDATA[Tommy Thorpe]]></category>
		<category><![CDATA[University of Oregon]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=32368</guid>
		<description><![CDATA[Courtesy: Oregon Sports Information EUGENE, Ore. – Tommy Thorpe picked the right night to have the best start of his career at Oregon. The sophomore was dominant holding No. 4 Oregon State to just two infield hits in eight innings in a 3-0 win for the sixth-ranked Ducks on Friday night. Thorpe matched a career-high &#8230;  <a class="continue_reading" href="http://www.kdrv.com/thorpes-gem-leads-ducks-past-beavers/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><em><script type="text/javascript">
    jQuery.noConflict();
    jQuery(document).ready(function() {
	jQuery("#yt-play-button").click(function() {
	    thevid=document.getElementById('thevideo');
	    thevid.style.display='block';
	    jQuery("#yt-play-button").hide();
	    jQuery('<iframe src="http://www.youtube.com/embed/UvJBoGuCfO4?autoplay=1" frameborder="0" width=600 height=400 autohide="1"></iframe>').appendTo('#thevideo');
	});
    });
</script>
	    <div id="yt-play-button"><img style="zoom: 1;filter: alpha(opacity=50);opacity: 0.5;cursor:pointer;" height="400px" width="600px" src="http://www.kdrv.com/wp-content/uploads/2013/05/0517civilwar.jpg" alt="video preview image"></div><div id="thevideo" style="display: none"></div></em></p>
<p><em>Courtesy: Oregon Sports Information</em></p>
<p>EUGENE, Ore. – Tommy Thorpe picked the right night to have the best start of his career at Oregon. The sophomore was dominant holding No. 4 Oregon State to just two infield hits in eight innings in a 3-0 win for the sixth-ranked Ducks on Friday night.</p>
<p>Thorpe matched a career-high with seven strikeouts while only allowing infield singles in the second and third innings. The sophomore, who moved to 6-4 on the season with the win, only faced real trouble in the third. The Beavers (41-9, 20-5 Pac-12) put runners on second and third with a bunt single, a hit batter and a wild pitch, but Thorpe struck out Michael Conforto to end the inning.</p>
<p>Thorpe took the mound in the ninth and walked the leadoff hitter forcing Oregon (43-11, 20-5 Pac-12) to go to closer Jimmie Sherfy. The Ducks’ All-American picked up his 20th save, breaking the Oregon record of 19 he set in 2012, to help UO pull into a first-place tie with the Beavers in the Pac-12.</p>
<p>The Ducks jumped out early scoring two runs in the first and one run in the second. Ryon Healy, who returned to the starting lineup after sitting out the last three games, put Oregon on top 1-0 with a base hit to left field scoring Brett Thomas. After a Mitchell Tolman sacrifice bunt put runners at second and third with one out, Aaron Payne scored to make it 2-0 on a slow roller to first by Scott Heineman.</p>
<p>Freshman Nick Catalano led off the bottom of the second with a double and scored on a RBI flare single by J.J. Altobelli to give the Ducks a 3-0 lead.</p>
<p>Thomas and Payne led Oregon with both going 2-for-4 with a run scored. Matt Boyd (10-3) took the loss for Oregon State.</p>
<p>The Ducks and Beavers meet Saturday at 2 p.m. at PK Park in game two of the three-game series with both teams scheduled to throw freshmen. Cole Irvin (10-2) will pitch for Oregon, while Andrew Moore (10-1) gets the start for Oregon State.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/thorpes-gem-leads-ducks-past-beavers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/0517civilwar-720x198.jpg" medium="image">
			<media:title type="html">0517civilwar-720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/0517civilwar.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/0517civilwar.jpg" medium="image">
			<media:title type="html">video preview image</media:title>
		</media:content>
	</item>
		<item>
		<title>E.J. Singler One-on-One Interview</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-519df-0517snigler.jpg" length="10831" type="image/jpeg" />
		<link>http://www.kdrv.com/e-j-singler-one-on-one-interview/</link>
		<comments>http://www.kdrv.com/e-j-singler-one-on-one-interview/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:32:19 +0000</pubDate>
		<dc:creator>Chris Leone</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[brandon kamerman]]></category>
		<category><![CDATA[ej singler]]></category>
		<category><![CDATA[nba draft]]></category>
		<category><![CDATA[one on one interview]]></category>
		<category><![CDATA[Oregon Ducks]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=32364</guid>
		<description><![CDATA[Click above to see our one-on-one interview with former South Medford and University of Oregon star E.J. Singler.]]></description>
				<content:encoded><![CDATA[<script type="text/javascript">
    jQuery.noConflict();
    jQuery(document).ready(function() {
	jQuery("#yt-play-button").click(function() {
	    thevid=document.getElementById('thevideo');
	    thevid.style.display='block';
	    jQuery("#yt-play-button").hide();
	    jQuery('<iframe src="http://www.youtube.com/embed/9047yCmvk8A?autoplay=1" frameborder="0" width=600 height=400 autohide="1"></iframe>').appendTo('#thevideo');
	});
    });
</script>
	    <div id="yt-play-button"><img style="zoom: 1;filter: alpha(opacity=50);opacity: 0.5;cursor:pointer;" height="400px" width="600px" src="http://www.kdrv.com/wp-content/uploads/2013/05/0517snigler.jpg" alt="video preview image"></div><div id="thevideo" style="display: none"></div>
<p>Click above to see our one-on-one interview with former South Medford and University of Oregon star E.J. Singler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/e-j-singler-one-on-one-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/0517snigler-720x198.jpg" medium="image">
			<media:title type="html">0517snigler-720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/05/0517snigler.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/05/0517snigler.jpg" medium="image">
			<media:title type="html">video preview image</media:title>
		</media:content>
	</item>
		<item>
		<title>Web Extra: Aliotti, Mariota, Lokombo</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-519df-0422ducks.jpg" length="11166" type="image/jpeg" />
		<link>http://www.kdrv.com/web-extra-aliotti-mariota-lokombo/</link>
		<comments>http://www.kdrv.com/web-extra-aliotti-mariota-lokombo/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 06:52:57 +0000</pubDate>
		<dc:creator>Brandon Kamerman</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[boseko lokombo]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[marcus mariota]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[nick aliotti]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[pac-12]]></category>
		<category><![CDATA[spring game]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=29508</guid>
		<description><![CDATA[Oregon Defensive Coordinator Nick Aliotti: Oregon Quarterback Marcus Mariota: Oregon Linebacker Boseko Lokombo:]]></description>
				<content:encoded><![CDATA[<p>Oregon Defensive Coordinator Nick Aliotti:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/zz7BcrDjlO4" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon Quarterback Marcus Mariota:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/Hewwigu14-M" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon Linebacker Boseko Lokombo:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/PlK7QFqpjXo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/web-extra-aliotti-mariota-lokombo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/04/0422ducks.jpg" medium="image">
			<media:title type="html">0422ducks.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Ducks Admit Major Violation</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-519df-0416ducks.jpg" length="10225" type="image/jpeg" />
		<link>http://www.kdrv.com/ducks-admit-major-violation/</link>
		<comments>http://www.kdrv.com/ducks-admit-major-violation/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 04:06:42 +0000</pubDate>
		<dc:creator>Chris Leone</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[chip kelly]]></category>
		<category><![CDATA[major violations]]></category>
		<category><![CDATA[mark helfrich]]></category>
		<category><![CDATA[ncaa investigation]]></category>
		<category><![CDATA[Oregon Ducks]]></category>
		<category><![CDATA[summary disposition]]></category>
		<category><![CDATA[will lyles]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=28933</guid>
		<description><![CDATA[EUGENE, Ore. &#8211; The University of Oregon admits to committing a major violation in its payment to Will Lyles in exchange for information on recruits. The University released its 515-page report of its own internal investigation of the violations. Oregon had hoped to reach an agreement through summary disposition with the NCAA, but instead the &#8230;  <a class="continue_reading" href="http://www.kdrv.com/ducks-admit-major-violation/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<script type="text/javascript">
    jQuery.noConflict();
    jQuery(document).ready(function() {
	jQuery("#yt-play-button").click(function() {
	    thevid=document.getElementById('thevideo');
	    thevid.style.display='block';
	    jQuery("#yt-play-button").hide();
	    jQuery('<iframe src="http://www.youtube.com/embed/Ta0jUv9C9CI?autoplay=1&playlist=QKXR-mtX1xY" frameborder="0" width=600 height=400 autohide="1"></iframe>').appendTo('#thevideo');
	});
    });
</script>
	    <div id="yt-play-button"><img style="zoom: 1;filter: alpha(opacity=50);opacity: 0.5;cursor:pointer;" height="400px" width="600px" src="http://www.kdrv.com/wp-content/uploads/2013/04/0416ducks.jpg" alt="video preview image"></div><div id="thevideo" style="display: none"></div>
<p>EUGENE, Ore. &#8211; The University of Oregon admits to committing a major violation in its payment to Will Lyles in exchange for information on recruits. The University released its 515-page report of its own internal investigation of the violations. Oregon had hoped to reach an agreement through summary disposition with the NCAA, but instead the case will go to a hearing. The NCAA and the University could not agree on if Oregon committed a secondary violation, or another major violation, by getting its reports from Lyles orally.</p>
<p>However, the NCAA does agree with Oregon that the violations were not committed intentionally and that there was no lack of institutional control or unethical conduct. This could bode well for Oregon, which will have its hearing with the NCAA later in 2013.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/ducks-admit-major-violation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/04/0416ducks-720x198.jpg" medium="image">
			<media:title type="html">0416ducks-720x198.jpg</media:title>
		</media:content>
		<media:thumbnail url="http://www.kdrv.com/wp-content/uploads/2013/04/0416ducks.jpg" />
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/04/0416ducks.jpg" medium="image">
			<media:title type="html">video preview image</media:title>
		</media:content>
	</item>
		<item>
		<title>Web Extra: Helfrich, Armstead, Addison</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-519df-0412ducks.jpg" length="11407" type="image/jpeg" />
		<link>http://www.kdrv.com/web-extra-helfrich-armstead-addison/</link>
		<comments>http://www.kdrv.com/web-extra-helfrich-armstead-addison/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 06:49:17 +0000</pubDate>
		<dc:creator>Brandon Kamerman</dc:creator>
				<category><![CDATA[Ducks]]></category>
		<category><![CDATA[Featured Video]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[arik armstead]]></category>
		<category><![CDATA[bralon addison]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[DeForest Buckner]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[dustin haines]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[hroniss grasu]]></category>
		<category><![CDATA[mark helfrich]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[pac-12]]></category>

		<guid isPermaLink="false">http://www.kdrv.com/?p=28603</guid>
		<description><![CDATA[Oregon Head Coach Mark Helfrich: Oregon Defensive End Arik Armstead: Oregon Wide Receiver Bralon Addison: Oregon Defensive End DeForest Buckner: Oregon Center Hroniss Grasu: Oregon Quarterback Dustin Haines:]]></description>
				<content:encoded><![CDATA[<p>Oregon Head Coach Mark Helfrich:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/-XNn15zlibY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon Defensive End Arik Armstead:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/rZVDxtGbpnY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon Wide Receiver Bralon Addison:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/oJrPDBlGKDE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon Defensive End DeForest Buckner:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/pFQn-Kdwgms?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon Center Hroniss Grasu:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/BNLLCiFdono?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Oregon Quarterback Dustin Haines:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/Myjz9p47e5k?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdrv.com/web-extra-helfrich-armstead-addison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://www.kdrv.com/wp-content/uploads/2013/04/0412ducks-720x198.jpg" medium="image">
			<media:title type="html">0412ducks-720x198.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Web Extra: Lyerla, Ekpre-Olomu, Jackson</title>
		<enclosure url="http://www.kdrv.com/wp-content/uploads/thumbnails/rss-519df-0407ducks.jpg" length="8734" type="image/jpeg" />
		<link>http://www.kdrv.com/web-extra-lyerla-ekpre-olomu-jackson/</link>
